Sei sulla pagina 1di 2

REGIONWISE MONTHLY AND CUMULATIVE GROSS GENERATION DURING THE YEAR VIS-À-VIS

CORRESPONDING PERIOD OF PREVIOUS YEAR

Region Actual Generation (MU) during Actual Generation (MU) during


December April to December
2019 2018 % Growth 2019 2018 % Growth
NORTHERN 21091.88 23807.99 -11.41 243989.74 244103.24 -0.05
WESTERN 40992.22 39561.17 3.62 355329.23 353434.54 0.54
SOUTHERN 19714.67 20837.82 -5.39 184183.04 189648.68 -2.88
EASTERN 15824.11 15279.15 3.57 147424.95 144880.39 1.76
NORTH-EASTERN 1309.75 1323.04 -1.00 14291.06 13543.66 5.52
IMPORT FROM BHUTAN 165.5 32.15 414.77 5514.5 4322.12 27.59
GRAND TOTAL 99098.13 100841.32 -1.73 950732.52 949932.63 0.08

STATEWISE MONTHLY AND CUMULATIVE GROSS GENERATION DURING THE YEAR VIS-À-VIS
CORRESPONDING PERIOD OF PREVIOUS YEAR

Region State/UT Actual Generation (MU) during Actual Generation (MU) during
December April to December
2019 2018 % Growth 2019 2018 % Growth
NR 21091.88 23807.99 -11.41 243989.74 244103.24 -0.05
CHANDIGARH
DELHI 417.28 492.39 -15.25 4699.86 6155.66 -23.65
HARYANA 1243.63 2694.65 -53.85 13465.43 19520.77 -31.02
HIMACHAL PRADESH 1526.79 1540.91 -0.92 36272.42 31242.53 16.10
JAMMU AND KASHMIR 984.46 618.51 59.17 15013.03 13581.07 10.54
LADAKH 18.99 17.47 8.70 219.62 112.51 95.20
PUNJAB 1806.21 2699.87 -33.10 22282.19 24220.08 -8.00
RAJASTHAN 5044.67 4956.6 1.78 42313.57 42092.22 0.53
UTTAR PRADESH 9116.27 9950.15 -8.38 96091.88 94872.39 1.29
UTTARAKHAND 933.58 837.44 11.48 13631.74 12306.01 10.77
WR 40992.22 39561.17 3.62 355329.23 353434.54 0.54
CHHATTISGARH 10416.55 9218.05 13.00 86787.5 88645.95 -2.10
GUJARAT 8838.53 9007.8 -1.88 80848.24 70320.77 14.97
MADHYA PRADESH 10834.08 10405.89 4.11 89509.59 90686.58 -1.30
MAHARASHTRA 10903.06 10929.43 -0.24 98183.9 103781.24 -5.39
GOA 0 0 0 0
SR 19714.67 20837.82 -5.39 184183.04 189648.68 -2.88
ANDHRA PRADESH 4984.52 5032.55 -0.95 47427.06 48020.54 -1.24
TELANGANA 3970.97 3623.8 9.58 39794.35 36921.75 7.78
KARNATAKA 3889.57 4551.54 -14.54 30937.77 35825.53 -13.64
KERALA 369.33 348.39 6.01 4210.16 5987.57 -29.68
TAMIL NADU 6478.41 7266.93 -10.85 61624.02 62711.84 -1.73
PUDUCHERRY 21.87 14.61 49.69 189.68 181.45 4.54
LAKSHADWEEP
ER 15824.11 15279.15 3.57 147424.95 144880.39 1.76
BIHAR 2869.33 3070.28 -6.55 26552.75 23730.92 11.89
JHARKHAND 2347.93 1954.49 20.13 19624.65 20463.19 -4.10
ORISSA 4383.23 3669.92 19.44 34446.83 35151.63 -2.01
WEST BENGAL 5856.35 6222.41 -5.88 56597.95 57322.67 -1.26
SIKKIM 359.65 355.17 1.26 10134.9 8112 24.94
ANDAMAN NICOBAR 7.62 6.88 10.76 67.87 99.98 -32.12
NER 1309.75 1323.04 -1.00 14291.06 13543.66 5.52
ARUNACHAL PRADESH 69.24 55.67 24.38 1588.72 1339.98 18.56
ASSAM 642.03 557.86 15.09 6257.31 5567.15 12.40
MANIPUR 34.53 36.11 -4.38 308.06 544.38 -43.41
MEGHALAYA 72.05 32.27 123.27 909.46 840.13 8.25
MIZORAM 22.1 18.83 17.37 151.47 156.14 -2.99
NAGALAND 12.04 6.35 89.61 162.04 221.93 -26.99
TRIPURA 457.76 615.95 -25.68 4914 4873.95 0.82
IMPORT 165.5 32.15 414.77 5514.5 4322.12 27.59
Bhutan (IMP) 165.5 32.15 414.77 5514.5 4322.12 27.59
Grand Total 99098.13 100841.32 -1.73 950732.52 949932.63 0.08

Note: 1. Figures include generation from plants 25 MW & above capacity (from conventional sources i.e.hydro, thermal and
nuclear only).
2. Figures given above indicate gross generation of all power stations(Central, State& Private Sector) located
geographically in the respective State/UT.
3. Figures does not include Renewable energy sources (RES) generation.
ऊजा+ EवFयुत आपूIत+ िJथIत Lरपोट+ (संशोQधत) /Energy Power Supply Position Report (Revised)
आँकड़े म लयन यू नट नेट / Figures in MU net
3दसंबर, 2019 /December,2019 अ ैल,2019 -3दसंबर,2019/ April,2019 to December,2019
राAय/State
ऊजा आव यकता ऊजा उपल धता ऊजा पू त मे कमी ऊजा आव यकता ऊजा उपल धता ऊजा पू त मे कमी

णाल / System Energy Requirement Energy Supplied Energy not Supplied Energy Requirement Energy Supplied Energy not Supplied

े / Region ( MU ) ( MU ) ( MU ) (%) ( MU ) ( MU ) ( MU ) (%)

चंड ीगढ़/ Chandigarh 129 129 0 0.0 1,395 1,395 0 0.0


)द+ल, / Delhi 2,151 2,150 0 0.0 27,198 27,190 9 0.0
ह1रयाणा / Haryana 3,705 3,705 0 0.0 44,091 44,077 13 0.0
)हमाचल 6दे श / Himachal Pradesh 920 913 7 0.8 7,926 7,870 56 0.7
यू.ट, ऑफ़ ज?मू क मीर और लAदाख /
1,874 1,561 313 16.7 14,568 11,723 2,845 19.5
UT of J&K and Ladakh
पंजाब / Punjab 3,414 3,414 0 0.0 47,165 47,159 6 0.0
राजPथान / Rajasthan 6,969 6,956 13 0.2 60,979 60,934 45 0.1
उ र 6दे श / Uttar Pradesh 8,222 8,100 122 1.5 98,270 97,019 1,251 1.3
उ राखंड / Uttarakhand 1,168 1,166 2 0.2 11,268 11,173 95 0.8
उ री े / Northern Region 28,553 28,095 458 1.6 312,860 308,540 4,321 1.4
छUीसगढ़ / Chhattisgarh 2,252 2,252 0 0.0 23,005 23,002 3 0.0
गुजरात / Gujarat 9,550 9,550 0 0.0 85,972 85,971 1 0.0
मYय 6दे श / Madhya Pradesh 7,489 7,489 0 0.0 55,144 55,144 0 0.0
महारा[\ / Maharashtra 13,254 13,254 0 0.0 115,379 115,379 0 0.0
दमन और )दउ / Daman & Diu 221 221 0 0.0 1,961 1,961 0 0.0
दादर व नगर हवेल, / Dadra & Nagar Haveli 580 580 0 0.0 4,987 4,987 0 0.0
गोवा / Goa 374 374 0 0.0 3,244 3,244 0 0.0
पि चमी े / Western Region 33,721 33,720 0 0.0 289,693 289,688 5 0.0
आ`a 6दे श / Andhra Pradesh 5,088 5,088 0 0.0 48,598 48,560 38 0.1
तेलंगाना / Telangana 6,049 6,049 0 0.0 48,285 48,283 2 0.0
कनाटक / Karnataka 6,066 6,066 0 0.0 51,345 51,343 2 0.0
केरल / Kerala 2,170 2,166 4 0.2 19,501 19,457 44 0.2
त मल नाडू / Tamil Nadu 8,035 8,035 0 0.0 81,768 81,764 3 0.0
पुडु चेर, / Puducherry 211 211 0 0.0 2,201 2,199 1 0.1
लc- ीप / Lakshadweep # 4 4 0 0 35 35 0 0
द! णी े / Southern Region 27,619 27,615 4 0.0 251,698 251,607 91 0.0
hबहार / Bihar 2,163 2,154 9 0.4 24,860 24,778 83 0.3
दामोदर घाट, नगम / DVC 1,872 1,872 0 0.0 17,029 17,027 2 0.0
झारखmड / Jharkhand 759 757 2 0.3 6,736 6,693 42 0.6
ओoडशा/ Odisha 2,198 2,198 0 0.0 23,350 23,350 0 0.0
पि चम बंगाल / West Bengal 3,391 3,389 3 0.1 42,228 42,113 115 0.3
सिsकम / Sikkim 56 56 0 0.0 396 396 0 0.0
अंड मान- नकोबार/ Andaman- Nicobar # 29 27 2 7 260 242 17 6.7
प ूव % े / Eastern Region 10,440 10,426 14 0.1 114,599 114,357 242 0.2
अvणाचल 6दे श / Arunachal Pradesh 62 62 0 0.4 562 559 3 0.6
असम / Assam 663 654 9 1.4 7,769 7,302 467 6.0
मwणपुर / Manipur 91 91 0 0.5 668 663 5 0.7
मेघालय / Meghalaya 187 184 3 1.7 1,546 1,524 23 1.5
मज़ोरम / Mizoram 58 58 0 0.5 470 466 3 0.7
नागालzड / Nagaland 73 73 0 0.4 615 610 4 0.7
h{पुरा / Tripura * 103 103 0 0.0 1,226 1,203 23 1.9
उ र-पूव% े / North-Eastern Region 1,238 1,225 14 1.1 12,855 12,327 528 4.1
स*पूण+ भारत / All India 101,570 101,081 490 0.5 981,705 976,519 5,186 0.5
# Lakshadweep and Andaman & Nicobar Islands are stand- alone systems, power supply position of these,does not form part of regional requirement and energy supplied.
* Excludes energy exported to Bangladesh.
Note: Power Supply Position Report has been compiled based on the data furnished by StateUtilities/ Electricity Departments.

Potrebbero piacerti anche