Sei sulla pagina 1di 1

Georgia UI Weekly claims by industry

INDUSTRY 3/7/2020 3/14/2020 3/21/2020 3/28/2020 4/4/2020 4/11/2020 TOTAL % OF TOTAL


Agriculture, Forestry, Fishing and Hunting 30 21 36 116 291 193 687 0.1%
Mining, Quarrying, and Oil and Gas Extraction 2 20 2 4 90 34 152 0.0%
Utilities 3 5 2 4 26 26 66 0.0%
Construction 581 1,336 470 1,815 7,396 5,989 17588 2.0%
Manufacturing 872 911 744 3,347 20,333 30,500 56708 6.6%
Wholesale Trade 257 211 215 2,320 9,170 9,836 22010 2.5%
Retail Trade 390 275 557 5,888 41,830 37,475 86416 10.0%
Transportation and Warehousing 269 248 287 1,931 9,491 15,485 27711 3.2%
Information 133 166 706 2,152 7,932 8,675 19764 2.3%
Finance and Insurance 112 96 77 300 2,301 1,889 4775 0.6%
Real Estate and Rental and Leasing 79 59 130 947 4,984 3,133 9332 1.1%
Professional, Scientific, and Technical Services 224 293 428 2,695 8,998 6,549 19187 2.2%
Management of Companies and Enterprises 32 35 168 576 1,561 1,456 3828 0.4%
Administrative and Support Services 654 735 1,189 8,701 31,737 27,493 70509 8.1%
Educational Services 50 74 278 1,755 6,798 5,123 14077 1.6%
Health Care and Social Assistance 299 269 1,497 16,950 42,444 38,479 99938 11.5%
Arts, Entertainment, and Recreation 26 27 436 6,495 11,520 9,302 27806 3.2%
Accommodation and Food Services 237 322 3,847 65,496 114,712 86,677 271290 31.3%
Other Services (except Public Administration) 71 72 358 6,088 19,675 13,366 39629 4.6%
Public Administration 49 53 94 531 2,443 1,510 4680 0.5%
Unclassified 198 219 619 5,708 46,398 16,391 69532 8.0%
Total 4,569 5,445 12,140 133,820 390,132 319,581 865687
4569 5445 12140 133820 390132 319581 865687

Potrebbero piacerti anche