Sei sulla pagina 1di 8

LAPORAN BULANAN (LB1)

Puskesmas : P3201181201 KELAPA NUNGGAL


Periode : 01-08-2019 s/d 31-08-2019
0-7 Hr 8-28 Hr 1Bl - <1Th 1-4Th 5-9Th 10-14Th 15-19Th 20-44Th 45-54Th 55-59Th 60-69Th >70Th Total
No Kode Penyakit Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama JML
L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P L P
1 A01 Demam Tifoid dan Paratifoid 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 0 1 1 0 0 2 1 0 0 1 3 0 0 8 8 0 0 1 2 0 0 1 3 0 0 0 4 0 0 1 0 0 0 19 24 0 0 43
2 A01.0 Demam Tifoid 0 0 0 0 0 0 0 0 3 2 0 0 7 15 0 0 17 10 0 0 5 4 0 0 7 11 0 0 24 60 0 0 12 21 0 2 9 15 0 0 5 7 0 0 4 10 0 0 93 155 0 2 250
3 A01.1 Paratyphoid fever A 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
4 A01.4 Paratyphoid fever, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 7
5 A02 Infeksi salmonela lainnya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
6 A02.9 Infeksi salmonela, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
7 A06 Amubiasis, Disentri amuba 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
8 A08.1 Acute gastroenteropathy due to Norwalk ag 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
9 A09 Diarrhoea and gastroenteritis of presumed i 0 0 0 0 0 0 0 0 5 6 0 0 13 14 0 0 13 17 0 0 8 9 0 0 6 3 0 0 20 59 0 1 12 21 0 0 4 6 0 0 5 9 0 0 7 6 0 0 93 150 0 1 244
10 A15 Respiratory tuberculosis, bacteriologically a 0 0 0 0 0 0 0 0 1 2 0 0 4 3 1 0 4 3 0 0 0 0 2 0 3 1 0 1 7 14 1 6 2 6 2 9 3 0 0 0 2 2 0 1 1 0 2 1 27 31 8 18 84
11 A15.0 Tuberculosis of lung, confirmed by sputum 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 4 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 5 7 1 0 13
12 A16 Respiratory tuberculosis, not confirmed bact 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 5 0 0 7
13 A16.0 TBC Klinis 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 1 0 0 0 3 0 0 0 1 6 0 0 1 2 0 0 0 1 0 0 0 0 1 0 1 0 0 0 8 12 1 0 21
14 A16.2 Tuberculosis of lung, without mention of bac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
15 A16.5 Tuberculous pleurisy, without mention of ba 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
16 A17.0+ Meningitis Tuberkulosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
17 A18.2 Tuberculous peripheral lymphadenopathy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3
18 A25 Rat-bite fevers 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
19 A27 Leptospirosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
20 A28 Other zoonotic bacterial diseases, not elsew 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 A30.8 Other forms of leprosy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
22 A30.9 Kusta, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 A37.9 Batuk rejan, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
24 A39.0+ Meningococcal meningitis (G01*) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
25 A49.3 Mycoplasma infection, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
26 A54 Infeksi gonokok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
27 A60 Herpes simplex genitalis 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 0 5
28 A60.9 Herpes simplex genitalis, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
29 A69.0 Necrotizing ulcerative stomatitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
30 A74.0+ Chlamydial conjunctivitis (H13.1*) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
31 A75 Typhus fever 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 7
32 A75.9 Typhus fever, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
33 A83.0 Japanese encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
34 A88.1 Epidemic vertigo 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 0 1 0 0 0 0 0 0 1 1 0 0 5 10 1 0 16
35 A90 Dengue fever [classical dengue] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 2 8 0 1 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 7 13 0 1 21
36 A91 Demam berdarah / DBD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 1 5 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 8 0 0 12
37 B00 Herpesviral [herpes simplex] infections 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 5 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5 13 0 0 18
38 B00.1 Herpesviral vesicular dermatitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 6 5 0 0 11
39 B01 Varicella / Cacar air 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 0 0 1 0 0 0 2 9 0 0 1 4 0 0 0 1 0 0 0 2 0 0 0 1 0 0 4 22 0 0 26
40 B02 Herpes zoster 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3
41 B05.3+ Measles complicated by otitis media (H67.1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
42 B16.9 Acute hepatitis B without delta-agent and w 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
43 B19 Hepatitis Virus, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1
44 B26 Penyakit Gondok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
45 B26.0+ Mumps orchitis (N51.1*) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 2
46 B26.9 Penyakit gondok tanpa komplikasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
47 B33.0 Epidemic myalgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 6
48 B35.0 Tinea barbae and tinea capitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
49 B35.3 Tinea pedis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 4
50 B35.4 Tinea corporis 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 4 0 0 1 4 0 0 0 0 0 0 0 4 0 0 0 1 0 0 7 14 0 0 21
51 B35.6 Tinea cruris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 5 0 0 7
52 B35.8 Other dermatophytoses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
53 B35.9 Dermatophytosis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
54 B36.1 Tinea nigra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
55 B37 Candidiasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
56 B37.0 Candidal stomatitis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 9 1 0 15
57 B37.2 Candidiasis of skin and nail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
58 B37.3+ Keputihan / Candidiasis of vulva and vagina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3
59 B65.3 Cercarial dermatitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 5
60 B86 Skabies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 6 9 0 0 15
61 B96.3 Haemophilus influenzae [H. influenzae] as t 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
62 C18.1 Appendix 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
63 C31.0 Maxillary sinus 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 2
64 C44.3 Skin of other and unspecified parts of face 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
65 C44.5 Skin of trunk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
66 C75.0 Parathyroid gland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
67 C82 Follicular [nodular] non-Hodgkins lymphom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
68 D09.3 Thyroid and other endocrine glands 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
69 D14.3 Bronchus and lung 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
70 D16.7 Ribs, sternum and clavicle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71 D17 Benign lipomatous neoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
72 D17.1 Benign lipomatous neoplasm of skin and su 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
73 D24 Benign neoplasm of breast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
74 D36 Tumorjinak lainnya tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 4
75 D64 Anemia lainnya 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3
76 D64.9 Anemia, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 4
77 D69.0 Allergic purpura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 6
78 D82.0 Wiskott-Aldrich syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
79 E03 Other hypothyroidism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
80 E05 Thyrotoxicosis [hyperthyroidism] 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
81 E07 Other disorders of thyroid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
82 E10 Insulin-dependent diabetes mellitus 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5 6 0 0 11
83 E11 Non-insulin-dependent diabetes mellitus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 4
84 E13 Other specified diabetes mellitus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
85 E14 Diabetes melitus, tidak spesifik 0 0 0 0 0 0 0 0 1 2 0 0 5 3 5 0 5 3 2 0 4 2 1 1 5 1 1 2 8 26 6 4 6 7 2 3 1 5 0 2 0 0 1 1 0 1 0 0 35 50 18 13 116
86 E15 Nondiabetic hypoglycaemic coma 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
87 E21.2 Other hyperparathyroidism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
88 E46 Malnutrisi protein dan kalori tidak spesifik 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
89 E78 Disorders of lipoprotein metabolism and ot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 3
90 E78.0 Pure hypercholesterolaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 3 4 0 0 7
91 E78.3 Hyperchylomicronaemia 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
92 E78.4 Other hyperlipidaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 4
93 E78.5 Hyperlipidaemia, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 5 8 1 0 14
94 E87 Other disorders of fluid, electrolyte and ac 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
95 E87.6 Hypokalaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
96 F15.4 Withdrawal state with delirium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
97 F20 Schizophrenia 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 3 1 3 0 1 3 1 1 0 1 1 2 0 9 8 1 3 8 5 1 0 0 3 0 0 1 1 0 0 0 0 0 0 26 23 5 9 63
98 F20.0 Paranoid schizophrenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
99 F20.9 Skizofrenia, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 3
100 F48 Other neurotic disorders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
101 G40.9 Epilepsi, tidak spesifik 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
102 G43 Migraine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 6 0 0 6
103 G44 Other headache syndromes 0 0 0 0 0 0 0 0 6 4 1 0 6 7 0 0 10 16 0 0 1 5 0 1 6 4 0 0 12 43 0 2 5 10 0 0 3 6 1 0 5 4 0 0 1 4 0 0 55 103 2 3 163
104 G44.0 Cluster headache syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
105 G44.2 Tension-type headache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 1 0 0 4
106 G44.8 Other specified headache syndromes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 2
107 G46.3* Brain stem stroke syndrome (I60-I67+) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
108 G71.2 Congenital myopathies 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
