Sei sulla pagina 1di 4

NIIT Foundation

F3001 - NIIT Foundation

Education Delivery Log

Batch / Semester : B200013(Parent Batch) / CPJRT Month :


Start Date : 21/08/2019 Faculty : DBA
Days : Time Slot : SAT1012

Module | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cycle | | | | | | | | | | | | | | | | | | | | | | | | | | |
Session | | | | | | | | | | | | | | | | | | | | | | | | | | |
Date | | | | | | | | | | | | | | | | | | | | | | | | | | |

S.No. Registration Student Name Status Adm. Provisional Confirmed


Number Type Program Program
1 R20F300100244 KERAN M VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 R20F300100245 M NANDHINI VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 R20F300100246 JANANI M VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 R20F300100247 S ABIRAMI VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 R20F300100248 V VIDHYA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 R20F300100249 B ANNUPRIYA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 R20F300100250 P SARANYA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
8 R20F300100251 SIVARANJANI R VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
9 R20F300100252 HARIPRIYA J VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
10 R20F300100253 N PAVITHRA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
11 R20F300100254 A JABASINGH VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
12 R20F300100255 MAHENDRAN S VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 R20F300100256 M MURUGAN VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
14 R20F300100257 M LOKESH VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
15 R20F300100258 C VIGNESH VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |

NIIT Yuva star CDC Chennai Mrs Padmavathy House,21 Mettu street Kaziputtur Pedur Post Kelambakkam Kanchipuram FoundationVista/1.0
16 R20F300100259 R DEENA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
17 R20F300100260 B KARTHIKEYAN VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
18 R20F300100261 A VIGNESH VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
19 R20F300100262 S AAGASH SINGH VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
20 R20F300100263 S SHARMILA VALID RG CCJRT CCJRT | | | | | | | | | | | | | | | | | | | | | | | | | | |
No. Absent | | | | | | | | | | | | | | | | | | | | | | | | | | |
Faculty | | | | | | | | | | | | | | | | | | | | | | | | | | |
Signature | | | | | | | | | | | | | | | | | | | | | | | | | | |

NIIT Yuva star CDC Chennai Mrs Padmavathy House,21 Mettu street Kaziputtur Pedur Post Kelambakkam Kanchipuram FoundationVista/1.0
Ver No. : EDL.FM.05:01
Date : 15/10/2019
Page : 1 of 1

| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |

| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |

NIIT Yuva star CDC Chennai Mrs Padmavathy House,21 Mettu street Kaziputtur Pedur Post Kelambakkam Kanchipuram FoundationVista/1.0
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |

NIIT Yuva star CDC Chennai Mrs Padmavathy House,21 Mettu street Kaziputtur Pedur Post Kelambakkam Kanchipuram FoundationVista/1.0

Potrebbero piacerti anche