Sei sulla pagina 1di 28

Input Data Sheet for E-Class Record

REGION IV-A DIVISION CAVITE CITY


SCHOOL NAME CAVITE NATIONAL HIGH SCHOOL SCHOOL ID 301484

GRADE & SECTION: X- JOSE RIZAL TEACHER: Bb. Liezel Rone Tamar

LEARNERS' NAMES

MALE
1 ANDRADA, MENARD T.
2 BANABAN JR., RAMIL O. ###
0 0
3 BERNAL, VINCENT C. ###
0 0
6 DE OCAMPO, RONNEL ###
0 0
7 DOMANAIS, CHARLES LOUIE A. ###
0 0
8 DUCAREZA, JOHN LLOYD ###
0 0
9 HARO, JOHN ANDREI ###
0 0
10 IGAT, JOHNCENA ###
0 0
11 JOAQUIN, JOHN ANTHONY C. ###
0 0
12 LOPEZ, CEVIN MARK ###
0 0
13 MAPALO, JASZEL ###
0 0
14 NEPOMUCENO, ROMANO L. ###
0 0
15 OBTERA, CHRISTIAN ANGELO V. ###
0 0
16 OCAMPO, NEIL JERVIN ###
0 0
17 OFRACIO, JONH CEDRIC DG. ###
0 0
18 OSORIO, RHYS AARON ###
0 0
19 PULIDO, OBED C. ###
0 0
20 RIVERA, CLARENCE V, ###
0 0
21 SIPALAY, DARWIN S. ###
0 0
22 SOLIS, MANUEL JAY ###
0 0
23 TADINA, CHRISTIAN JAY B. ###
0 0
24 VARGAS, JOSHUA S. ###
0 0
25 YMATA, MIKE EMERSON ###
0 0
26 ANDRADA, MENARD T. ###
0 0
27 ###
0 0
28 ###
0 0
29 ###
0 0
30 ###
0 0
FEMALE
1 ANGULO, SUSETTE A. ###
2 AQUINO, EURICA G. ###
0 0
3 BELARMINO, EMILY A. ###
0 0
4 BLANCAFLOR, ARHABELLA GRACE###
0 0
5 BRIONES, EIREL ALTHEA F. ###
0 0
6 DE LEON, CYREL JAN M. ###
0 0
7 DEONICIO, ARBIE ANGEL DL. ###
0 0
8 ESPIRITU, FRANCHESCA A. ###
0 0
9 GAJUM, MARY GRACE D. ###
0 0
10 GAMON, MARY CRISCEL G. ###
0 0
11 JANOHAN, JHOSIE CLAIRE ###
0 0
12 LAPAN, KHAITE NATALIE ###
0 0
13 LEYNES, CELINE JOY P. ###
0 0
14 MAAT, BEA BIANCA T. ###
0 0
15 MENDOZA, SHANE ANGELA C. ###
0 0
16 RODRIGUEZ, SHANE MARGALO ###
0 0
17 SAMARTINO, MARCELINA MAE R. ###
0 0
18 CAPALUNGAN, ###
0 0
19 ###
0 0
eet for E-Class Record

301484 SCHOOL YEAR 2018-2019

Bb. Liezel Rone Tamar SUBJECT: FILIPINO


FEMALE

1 ANGULO, SUSETTE A. 26 0 10 5 90 131 65.50 19.65 96 100 95 100 391 97.75 48.88 23 46.00 9.20 77.73 86
2 AQUINO, EURICA G. 18 25 9 12 100 164 82.00 24.60 89 90 89 90 358 89.50 44.75 33 66.00 13.20 82.55 89
3 BELARMINO, EMILY A. 15 15 10 11 100 151 75.50 22.65 88 90 96 100 374 93.50 46.75 28 56.00 11.20 80.60 87
4 BLANCAFLOR, ARHABELLA GRACE 24 0 14 13 95 146 73.00 21.90 85 90 100 85 360 90.00 45.00 27 54.00 10.80 77.70 86
5 BRIONES, EIREL ALTHEA F. 20 20 11 12 90 153 76.50 22.95 96 88 94 90 368 92.00 46.00 21 42.00 8.40 77.35 85
6 DE LEON, CYREL JAN M. 10 10 13 50 85 168 84.00 25.20 88 90 85 90 353 88.25 44.13 20 40.00 8.00 77.33 85
7 DEONICIO, ARBIE ANGEL DL. 20 25 9 15 80 149 74.50 22.35 86 90 92 85 353 88.25 44.13 28 56.00 11.20 77.68 86
8 ESPIRITU, FRANCHESCA A. 15 25 12 12 85 149 74.50 22.35 100 90 97 100 387 96.75 48.38 25 50.00 10.00 80.73 87
9 GAJUM, MARY GRACE D. 23 25 14 10 80 152 76.00 22.80 93 86 97 90 366 91.50 45.75 33 66.00 13.20 81.75 88
10 GAMON, MARY CRISCEL G. 17 25 0 11 90 143 71.50 21.45 95 86 65 89 335 83.75 41.88 24 48.00 9.60 72.93 83
11 JANOHAN, JHOSIE CLAIRE 12 0 13 12 85 122 61.00 18.30 84 90 100 85 359 89.75 44.88 27 54.00 10.80 73.98 83
12 LAPAN, KHAITE NATALIE 25 25 7 13 85 155 77.50 23.25 88 90 88 90 356 89.00 44.50 28 56.00 11.20 78.95 86
13 LEYNES, CELINE JOY P. 13 20 4 12 80 129 64.50 19.35 90 87 97 90 364 91.00 45.50 26 52.00 10.40 75.25 84
14 MAAT, BEA BIANCA T. 23 0 0 10 95 128 64.00 19.20 96 90 88 95 369 92.25 46.13 23 46.00 9.20 74.53 84
15 MENDOZA, SHANE ANGELA C. 22 25 9 12 90 158 79.00 23.70 89 95 93 85 362 90.50 45.25 25 50.00 10.00 78.95 86
16 RODRIGUEZ, SHANE MARGALO 38 25 18 13 100 194 97.00 29.10 93 85 100 100 378 94.50 47.25 29 58.00 11.60 87.95 92
17 SAMARTINO, MARCELINA MAE R16 25 0 10 95 146 73.00 21.90 93 80 100 75 348 87.00 43.50 18 36.00 7.20 72.60 82
18 CAPALUNGAN,
19 0
20 0
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION IV-ADIVISION CAVITE CITY


SCHOOL NAME CAVITE NATIONAL HIGH SCHOOL SCHOOL ID 301484 SCHOOL YEAR

SECOND QUARTER GRADE & SECTION:X- JOSE RIZAL TEACHER: Bb. Liezel Rone Tamar SUBJECT:

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%)

1 2 3 4 5 6###
Total PS WS 1 2 3 4 ###
Total PS WS
HIGHEST POSSIBLE SCORE 35 20 35 100 190 100.00 30% 100 100 50 250 100.00 50%
MALE
1 BANABAN JR., RAMIL O. 15 0 80 95 50.00 15.00 0 0 0.00 0.00
2 BERNAL, VINCENT C. 0 20 20 95 135 71.05 21.32 89 95 20 204 81.60 40.80
3 CASTRO, JULIAN ANGELO C. 0 0 0 0.00 0.00
4 DE LUNA, JHASTINE C. 0 0 0 0.00 0.00
5 DE OCAMPO, RONNEL 5 0 20 80 105 55.26 16.58 98 90 50 238 95.20 47.60
6 DOMANAIS, CHARLES LOUIE A. 0 20 25 80 125 65.79 19.74 93 85 40 218 87.20 43.60
7 DUCAREZA, JOHN LLOYD 30 20 30 80 160 84.21 25.26 88 85 30 203 81.20 40.60
8 HARO, JOHN ANDREI 0 0 16 15 85 116 61.05 18.32 20 20 8.00 4.00
9 IGAT, JOHNCENA 15 14 20 85 134 70.53 21.16 94 95 30 219 87.60 43.80
10 JOAQUIN, JOHN ANTHONY C. 30 20 35 90 175 92.11 27.63 100 96 50 246 98.40 49.20
11 LOPEZ, CEVIN MARK 0 15 20 20 85 140 73.68 22.10 80 90 30 200 80.00 40.00
12 MAPALO, JASZEL 25 20 10 85 140 73.68 22.10 94 75 30 199 79.60 39.80
13 NEPOMUCENO, ROMANO L. 35 18 35 95 183 96.32 28.90 94 80 50 224 89.60 44.80
14 OBTERA, CHRISTIAN ANGELO V. 30 18 20 85 153 80.53 24.16 94 95 40 229 91.60 45.80
15 OCAMPO, NEIL JERVIN 15 20 15 80 130 68.42 20.53 96 85 30 211 84.40 42.20
16 OFRACIO, JONH CEDRIC DG. 20 20 15 90 145 76.32 22.90 90 83 50 223 89.20 44.60
17 OSORIO, RHYS AARON 20 14 30 80 144 75.79 22.74 85 65 30 180 72.00 36.00
18 PULIDO, OBED C. 20 12 10 80 122 64.21 19.26 90 85 40 215 86.00 43.00
19 RIVERA, CLARENCE V, 15 10 20 80 125 65.79 19.74 75 85 30 190 76.00 38.00
20 SIPALAY, DARWIN S. 30 20 10 85 145 76.32 22.90 93 80 30 203 81.20 40.60
21 SOLIS, MANUEL JAY 0 0 30 80 110 57.89 17.37 75 80 30 185 74.00 37.00
22 TADINA, CHRISTIAN JAY B. 10 0 0 85 95 50.00 15.00 80 90 30 200 80.00 40.00
23 VARGAS, JOSHUA S. 15 20 0 80 115 60.53 18.16 80 90 30 200 80.00 40.00
24 YMATA, MIKE EMERSON 30 10 25 85 150 78.95 23.69 94 98 50 242 96.80 48.40
25 ANDRADA, MENARD T. 35 20 10 100 165 86.84 26.05 95 90 40 225 90.00 45.00
26 0
27 0
28 0
29 0
30 0
31
33 0
FEMALE
1 ANGULO, SUSETTE A. 35 20 0 85 140 73.68 22.10 95 85 30 210 84.00 42.00
2 AQUINO, EURICA G. 30 20 35 95 180 94.74 28.42 98 95 50 243 97.20 48.60
3 BELARMINO, EMILY A. 30 20 30 90 170 89.47 26.84 96 85 50 231 92.40 46.20
4 BLANCAFLOR, ARHABELLA GRACE 25 20 10 90 145 76.32 22.90 96 100 30 226 90.40 45.20
5 BRIONES, EIREL ALTHEA F. 20 20 10 90 140 73.68 22.10 94 92 40 226 90.40 45.20
6 DE LEON, CYREL JAN M. 20 15 20 85 140 73.68 22.10 95 95 40 230 92.00 46.00
7 DEONICIO, ARBIE ANGEL DL. 25 20 18 90 153 80.53 24.16 96 95 40 231 92.40 46.20
8 ESPIRITU, FRANCHESCA A. 25 20 25 95 165 86.84 26.05 98 98 35 231 92.40 46.20
9 GAJUM, MARY GRACE D. 25 20 10 95 150 78.95 23.69 96 90 50 236 94.40 47.20
10 GAMON, MARY CRISCEL G. 30 20 20 95 165 86.84 26.05 95 85 20 200 80.00 40.00
11 JANOHAN, JHOSIE CLAIRE 20 16 0 90 126 66.32 19.90 90 85 30 205 82.00 41.00
12 LAPAN, KHAITE NATALIE 35 20 35 85 175 92.11 27.63 92 95 50 237 94.80 47.40
13 LEYNES, CELINE JOY P. 35 15 0 85 135 71.05 21.32 95 85 50 230 92.00 46.00
14 MAAT, BEA BIANCA T. 25 18 10 90 143 75.26 22.58 95 85 40 220 88.00 44.00
15 MENDOZA, SHANE ANGELA C. 25 20 10 95 150 78.95 23.69 94 100 50 244 97.60 48.80
16 RODRIGUEZ, SHANE MARGALO 32 20 28 100 180 94.74 28.42 98 100 50 248 99.20 49.60
17 SAMARTINO, MARCELINA MAE R. 25 20 25 85 155 81.58 24.47 94 65 30 189 75.60 37.80
18 CAPALUNGAN, 10 0 10 80 100 52.63 15.79 90 80 30 200 80.00 40.00
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
30 0
ass Record
suant to Deped Order 8 series of 2015)

SCHOOL YEAR 2018-2019

SUBJECT: FILIPINO

QUARTERLY
Quarterly
ASSESSMENT Initial
(20%)
1 PS WS Grade Grade
50 100.00 20%

15 30.00 6.00 21.00 65


16 32.00 6.40 68.52 80

11 22.00 4.40 68.58 80


14 28.00 5.60 68.94 80
10 20.00 4.00 69.86 81
23 46.00 9.20 31.52 67
17 34.00 6.80 71.76 82
11 22.00 4.40 81.23 88
18 36.00 7.20 69.30 80
18 36.00 7.20 69.10 80
30 60.00 12.00 85.70 91
16 32.00 6.40 76.36 85
10 20.00 4.00 66.73 79
20 40.00 8.00 75.50 84
20 40.00 8.00 66.74 79
19 38.00 7.60 69.86 81
16 32.00 6.40 64.14 77
13 26.00 5.20 68.70 80
19 38.00 7.60 61.97 76
26 52.00 10.40 65.40 78
14 28.00 5.60 63.76 77
16 32.00 6.40 78.49 86
31 62.00 12.40 83.45 89
21 42.00 8.40 72.50 82
22 44.00 8.80 85.82 91
27 54.00 10.80 83.84 89
29 58.00 11.60 79.70 87
18 36.00 7.20 74.50 84
26 52.00 10.40 78.50 86
21 42.00 8.40 78.76 86
25 50.00 10.00 82.25 88
27 54.00 10.80 81.69 88
27 54.00 10.80 76.85 85
27 54.00 10.80 71.70 82
23 46.00 9.20 84.23 90
19 38.00 7.60 74.92 84
30 60.00 12.00 78.58 86
26 52.00 10.40 82.89 89
31 62.00 12.40 90.42 94
23 46.00 9.20 71.47 82
26 52.00 10.40 66.19 78
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION IV-A ION CAVITE CITY


SCHOOL NAME CAVITE NATIONAL HIGH SCHOOL SCHOOL ID 301484 SCHOOL YEAR

THIRD QUARTER GRADE & SECTION: X- JOSE RIZAL TEACHER: Bb. Liezel Rone Tamar SUBJECT:

QUARTER
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSME
(20%)
1 2 3 4 5 Total PS WS 1 2 3 4 ### Total PS WS 1
HIGHEST POSSIBLE SCORE 20 20 100.00 30% 100.00 50%
MALE
1 BANABAN JR., RAMIL O. 18 18 90.00 27.00
2 BERNAL, VINCENT C. 14 14 70.00 21.00
3 CASTRO, JULIAN ANGELO C.
4 DE LUNA, JHASTINE C.
5 DE OCAMPO, RONNEL
6 DOMANAIS, CHARLES LOUIE A. 12 12 60.00 18.00
7 DUCAREZA, JOHN LLOYD
8 HARO, JOHN ANDREI 0 18 18 90.00 27.00
9 IGAT, JOHNCENA 14 14 70.00 21.00
10 JOAQUIN, JOHN ANTHONY C. 18 18 90.00 27.00
11 LOPEZ, CEVIN MARK 0 8 8 40.00 12.00
12 MAPALO, JASZEL
13 NEPOMUCENO, ROMANO L. 16 16 80.00 24.00
14 OBTERA, CHRISTIAN ANGELO V. 18 18 90.00 27.00
15 OCAMPO, NEIL JERVIN
16 OFRACIO, JONH CEDRIC DG. 16 16 80.00 24.00
17 OSORIO, RHYS AARON 14 14 70.00 21.00
18 PULIDO, OBED C.
19 RIVERA, CLARENCE V,
20 SIPALAY, DARWIN S. 18 18 90.00 27.00
21 SOLIS, MANUEL JAY
22 TADINA, CHRISTIAN JAY B. 14 14 70.00 21.00
23 VARGAS, JOSHUA S. 20 20 100.00 30.00
24 YMATA, MIKE EMERSON 14 14 70.00 21.00
25 ANDRADA, MENARD T.
26 0
27 0
28 0
29 0
30 0
31 0
32 0
34 0
FEMALE
1 ANGULO, SUSETTE A. 18 18 90.00 27.00
2 AQUINO, EURICA G. 18 18 90.00 27.00
3 BELARMINO, EMILY A. 18 18 90.00 27.00
4 BLANCAFLOR, ARHABELLA GRACE 18 18 90.00 27.00
5 BRIONES, EIREL ALTHEA F.
6 DE LEON, CYREL JAN M. 18 18 90.00 27.00
7 DEONICIO, ARBIE ANGEL DL. 16 16 80.00 24.00
8 ESPIRITU, FRANCHESCA A. 18 18 90.00 27.00
9 GAJUM, MARY GRACE D. 18 18 90.00 27.00
10 GAMON, MARY CRISCEL G.
11 JANOHAN, JHOSIE CLAIRE
12 LAPAN, KHAITE NATALIE 18 18 90.00 27.00
13 LEYNES, CELINE JOY P.
14 MAAT, BEA BIANCA T. 20 20 100.00 30.00
15 MENDOZA, SHANE ANGELA C. 16 16 80.00 24.00
16 RODRIGUEZ, SHANE MARGALO 20 20 100.00 30.00
17 SAMARTINO, MARCELINA MAE R. 18 18 90.00 27.00
18 CAPALUNGAN,
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
30 0
31 0
32
ass Record
rsuant to Deped Order 8 series of 2015)

2018-2019

FILIPINO

QUARTERLY
Quarterly
ASSESSMENT Initial
(20%)
PS WS Grade Grade
100.00 20%
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION IV-A SION CAVITE CITY


SCHOOL NAME CAVITE NATIONAL HIGH SCHOOL SCHOOL ID 301484 SCHOOL YEAR

FOURTH QUARTER GRADE & SECTION: G8 - CAIMITO TEACHER: Bb. Liezel Rone Tamar SUBJECT:

QUARTERLY
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT
(20%)
1 2 3 4 5 6 7###
Total PS WS 1 2 3 4 5 6 7 Total PS WS 1
HIGHEST POSSIBLE SCORE 100.00 30% 100 100 200 100.00 50%
MALE
1 AMODIA, Rolan D.
2 ANTONIO, Arris P.
3 ARAPOC, Dione Paulo P.
4 ASUFARDO, Kian Benedict A.
5 CARLOS, Limuel A.
6 DOMINGO, Elijah A.
7 DOSOL, Justin Miles E.
8 DOSOL, Kelsey L.
9 FAUSTINO, Aldrin Carl A.
10 GARCIA, Railey S.
11 GERMAN, Rasheed Adam
12 MALINAO, Benjamin
13 MERCADO, John Klein N.
14 OLAES, Aimman Norein B.
15 PORTACIO, Alexander Maverick A.
16 RAM, Emickel Bien R.
17 RAMOS, Cyrus L.
18 ROBLEZA, John David A.
19 SAPORSANTOS, Jamir B.
20 TULANG, Dwayne Maru O.
21 VALDEZ, Ramiel Kent E.
22 VALENZUELA, Maurice Dayneille R.
23 VILLETE, Lance Cedrick M.
24 ACUNA, Rustin Rhy
25
26
27
28

29

30
27 SUN, Genichi Y.
50 0
FEMALE
1 ALBOLERAS, Nylz Ram D.
2 AGUILAR, Mauriza F.
3 AQUINO, Mandy E.
4 BAYTAN, Jhanesa Sherene A.
5 BIBAT, Louie Jane T.
6 BILOG, Aliana Jean G.
7 BUHAIN, Janelle Arianne J.
8 CUEVAS, Nadine
9 DATU, Kyla Marie M.
10 DILLA, Alyanna Jade L.
11 GALENDEZ, Alliya M.
12 GONZALES, Juliana B.
13 GUSTILO, Xyrese Valerie R.
14 LINUGO, Maximiel Christian
15 LUIS, Aaliyah R.
s Record
Deped Order 8 series of 2015)

2018-2019

FILIPINO

QUARTERLY
Quarterly
ASSESSMENT Initial
(20%)
PS WS Grade Grade
100.00 20%
Summary of Quarterly Grades

REGION IV-A DIVISION CAVITE CITY


SCHOOL NAME CAVITE NATIONAL HIGH SCHOOL

GRADE & SECTION: X- JOSE RIZAL


TEACHER: Bb. Liezel Rone Tamar
LEARNERS' NAMES
FILIPINO FILIPINO FILIPINO
1st Quarter 2nd Quarter 3rd Quarter
MALE
1 BANABAN JR., RAMIL O. 65
2 BERNAL, VINCENT C. 80
3 CASTRO, JULIAN ANGELO C.
4 DE LUNA, JHASTINE C.
5 DE OCAMPO, RONNEL 80
6 DOMANAIS, CHARLES LOUIE A. 80
7 DUCAREZA, JOHN LLOYD 81
8 HARO, JOHN ANDREI 0 67
9 IGAT, JOHNCENA 82
10 JOAQUIN, JOHN ANTHONY C. 88
11 LOPEZ, CEVIN MARK 0 80
12 MAPALO, JASZEL 80
13 NEPOMUCENO, ROMANO L. 91
14 OBTERA, CHRISTIAN ANGELO V. 85
15 OCAMPO, NEIL JERVIN 79
16 OFRACIO, JONH CEDRIC DG. 84
17 OSORIO, RHYS AARON 79
18 PULIDO, OBED C. 81
19 RIVERA, CLARENCE V, 77
20 SIPALAY, DARWIN S. 80
21 SOLIS, MANUEL JAY 76
22 TADINA, CHRISTIAN JAY B. 78
23 VARGAS, JOSHUA S. 77
24 YMATA, MIKE EMERSON 86
25 ANDRADA, MENARD T. 89
26 0
27
FEMALE
1 ANGULO, SUSETTE A. 82
2 AQUINO, EURICA G. 91
3 BELARMINO, EMILY A. 89
4 BLANCAFLOR, ARHABELLA GRACE 87
5 BRIONES, EIREL ALTHEA F. 84
6 DE LEON, CYREL JAN M. 86
7 DEONICIO, ARBIE ANGEL DL. 86
8 ESPIRITU, FRANCHESCA A. 88
9 GAJUM, MARY GRACE D. 88
10 GAMON, MARY CRISCEL G. 85
11 JANOHAN, JHOSIE CLAIRE 82
12 LAPAN, KHAITE NATALIE 90
13 LEYNES, CELINE JOY P. 84
14 MAAT, BEA BIANCA T. 86
15 MENDOZA, SHANE ANGELA C. 89
16 RODRIGUEZ, SHANE MARGALO 94
17 SAMARTINO, MARCELINA MAE R. 82
18 CAPALUNGAN, 78
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
of Quarterly Grades

CAVITE CITY
NATIONAL HIGH SCHOOL SCHOOL ID 301484

X- JOSE RIZAL SCHOOL YEAR: 2018-2019


Bb. Liezel Rone Tamar SUBJECT: FILIPINO
FILIPINO FINAL
REMARK
4th Quarter GRADE

85
86

73
84
85
84
84
84
88
86
86
89
87
83
87
82
83
83
84
86
86
85
86
90
86
89
87
86
85
85
86
87
88
83
83
86
84
84
86
92
82

Potrebbero piacerti anche