Sei sulla pagina 1di 1

Petroleum Planning & Analysis Cell

Period : April 2008 - March 2019


(`000 Metric Tonnes)
ALL PRODUCTS ANNUAL INDUSTRY SALES- REGION & STATE WISE

STATE 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19(P)
REGION - NORTH
CHANDIGARH 261.9 293.2 317.6 307.4 273.3 354.3 405.1 440.3 388.0 426.6 435.2
DELHI 4072.5 4135.5 4080.8 4293.7 4139.4 4291.3 4516.9 4996.7 4881.7 4998.9 4887.4
HARYANA 6300.1 7486.5 8469.6 9186.0 9648.7 9968.3 10586.1 10773.7 10720.8 10974.1 10522.9
HIMACHAL PRADESH 761.4 905.4 979.6 1058.9 1266.0 1299.4 1246.9 1549.3 1707.4 1578.1 1558.8
JAMMU & KASHMIR 982.3 1139.5 1110.1 1206.4 1232.6 1233.9 1201.3 1341.5 1258.7 1444.1 1502.7
PUNJAB 5411.1 5938.6 5576.4 5709.1 5607.2 5486.3 5713.8 5962.3 6346.4 6787.7 7063.3
RAJASTHAN 7889.7 6986.5 7221.2 8668.5 10086.3 10626.3 10879.4 11217.7 10983.6 11267.1 11402.5
UTTAR PRADESH 10749.2 11373.0 11603.9 11921.2 12193.4 12498.1 13347.5 15011.7 15929.6 16890.6 18188.8
UTTARAKHAND 1027.4 1170.2 1222.1 1246.6 1218.7 1209.6 1303.2 1519.4 1486.2 1525.6 1725.5
Region Total 37455.7 39428.4 40581.1 43597.8 45665.5 46967.6 49200.2 52812.6 53702.4 55892.9 57287.1
REGION - NORTH EAST
ARUNACHAL PRADESH 110.1 133.9 135.9 145.0 158.3 171.1 177.7 199.7 224.9 242.4 248.4
ASSAM 1517.7 1660.6 1713.6 1768.0 1686.0 1880.4 1905.4 2119.5 2242.7 2517.3 2735.2
MANIPUR 123.8 138.9 104.1 134.5 156.4 164.1 173.3 179.5 163.2 207.5 241.0
MEGHALAYA 323.8 351.3 393.9 457.2 472.2 468.6 422.4 418.7 428.0 484.3 491.9
MIZORAM 79.7 83.9 89.9 100.9 106.3 103.3 107.4 113.1 117.3 124.5 138.8
NAGALAND 86.2 94.0 110.8 116.4 117.9 120.5 120.3 127.3 132.3 143.1 154.4
SIKKIM 67.4 82.2 96.8 93.9 91.1 95.3 92.9 100.2 104.3 117.1 125.9
TRIPURA 159.3 169.4 181.7 188.9 181.6 180.9 190.3 212.1 214.7 234.8 234.9
Region Total 2467.9 2714.3 2826.7 3004.8 2969.8 3184.2 3189.8 3470.1 3627.3 4071.0 4370.3
REGION - EAST
ANDAMAN & NICOBAR 134.0 134.9 138.4 133.8 136.8 166.3 171.7 179.7 186.0 201.7 212.0
BIHAR 2990.6 3360.8 3583.5 3723.5 3782.0 3972.8 4107.5 4633.2 4758.5 4971.8 5241.7
JHARKHAND 1770.2 1972.8 2149.4 2265.7 2422.3 2506.5 2627.1 2768.0 2920.8 3184.3 3409.1
ODISHA 2652.7 2985.2 3277.7 3350.6 3418.7 3675.5 3926.5 4461.3 5176.8 5687.3 5924.5
WEST BENGAL 5248.4 5468.5 5973.8 5931.0 6444.4 6796.6 6447.9 7193.6 7505.0 8249.1 8791.7
Region Total 12795.8 13922.2 15122.8 15404.5 16204.2 17117.6 17280.6 19235.7 20547.1 22294.2 23579.0
REGION - WEST
CHHATTISGARH 1792.1 1829.0 1907.1 1978.9 2254.9 2422.8 2555.9 2872.6 2910.2 3586.7 4108.1
DADRA & NAGAR HAVELI 261.7 324.6 339.4 285.3 242.2 298.4 376.4 410.9 438.3 401.1 397.9
DAMAN & DIU 92.5 107.2 110.0 115.0 129.2 145.3 157.2 181.1 219.6 235.5 221.0
GOA 1069.6 1047.6 1083.1 1056.6 962.0 650.9 686.3 729.9 779.5 779.1 797.5
GUJARAT 15742.8 17223.4 16058.2 16311.7 17227.2 17029.7 17625.2 18979.9 18963.0 19134.4 20467.4
MADHYA PRADESH 4429.2 4506.0 5036.5 5196.8 5839.8 6066.8 6431.0 7008.6 6962.4 7397.8 8003.9
MAHARASHTRA 15819.9 15920.1 16406.9 17090.3 17380.6 16767.6 16922.2 18227.5 19333.4 20618.0 21002.1
Region Total 39208.0 40957.8 40941.2 42034.7 44035.7 43381.3 44754.1 48410.4 49606.6 52152.6 54997.9
REGION - SOUTH
ANDHRA PRADESH 9389.9 9419.6 9787.4 10543.3 10961.8 10689.3 6268.9 6182.3 6584.6 6953.3 7797.6
KARNATAKA 6985.9 7398.4 7740.6 8075.4 8504.1 8931.2 9577.1 11051.2 11459.3 12548.1 13203.7
KERALA 4472.2 4834.9 4912.0 4937.6 5288.1 5292.0 5390.2 5551.7 5724.4 6145.0 6338.9
LAKSHADWEEP 18.9 19.9 23.3 14.1 12.8 13.3 14.7 15.0 13.8 14.5 15.1
PUDUCHERRY 493.0 547.2 558.0 548.8 515.9 450.6 459.2 520.8 542.6 554.5 542.1
TAMIL NADU 10854.6 11315.4 11918.1 12641.1 13498.6 12578.2 12210.5 12698.3 13284.1 13938.7 14420.3
TELANGANA 0 0 0 0 0 0 4817.6 5705.3 6133.3 6561.8 6999.3
Region Total 32214.5 33535.5 34939.3 36760.4 38781.3 37954.5 38738.3 41724.5 43742.0 46715.9 49317.0
ALL INDIA TOTAL 124141.9 130558.3 134411.1 140802.2 147656.5 148605.3 153163.0 165653.3 171225.4 181126.5 189551.3
Source : Oil Companies
(P): Provisional

Potrebbero piacerti anche