Sei sulla pagina 1di 27

Input Data Sheet for SHS E-Class Record

REGION IV-A DIVISION CAVITE


SCHOOL NAME NOTRE DAME OF TRECE MARTIRES SCHOOL ID 402363

TEACHER: CHARLSZ KENWARD P. ASPURIA


GRADE & SECTION: ICT 12 - A
LEARNERS' NAMES SEMESTER: 1ST

MALE
1 ADOLFO, JAROD CHRISTOPHER ALCONCHER

2 AGOOT, ARON MARK BASIG


3 ANGELO, CHRISANTY PAUL ACUNIN
4 ANICO, CHRISTIAN MARK LABADISOS
5 BAEK, JOHNVIC CAPACIA
6 BALABA, JOHN RAFAEL ASIS
7 BALDEMOR, JOHN CARLO CASURAO
8 BARBACENA, DENZEL ANTHONY BACOLOD
9 BEREDO, JONNEL RAYALA
10 BERMUDEZ, EZKKIEL ALARCON
11 BIQUE, JAYVEE VIOS
12 BOLECHE, JOHN PAUL COSCOLLUELLA
13 BUELLA, MARK ERICKSON QUITAY
14 CABANGON, MERL KURT EXALA
15 CASUGA, MATTHEW ALLEN APOLONIO
16 CONTANTE, JOHN VIC TRINIDAD
17 DELA VIÑA, CHARLES JANSID ATIENZA
18 DELGADO, ANGELO MONTALBO
19 DOGNIDON, RON RAFAEL ANGELES
20 ESTORIA, JOHN MYKEL GOMEZ
21 FLORES, ALEX -
22 ICO, IVAN LESTER GUEVARRA
23 LABANON, DAREN CADAY
24 LUBIGAN, ROB JANIELLE PABICO
25 MAER, JERICHO GASPE
26 MALAY, RONMAR ENRIQUE PATINGO
27 MANALO, GENE REINIER PALCATAN
28 MENDOZA, ADRIAN KYLE BALAGTAS
29 OPORTO, CHRIS JOHN LLOYD AVILA
30 PAYAOAN, ROMULO MASIGLAT
31 PEPITO, MARK LAURENZ ASPA
32 PUNZALAN, ZYRIL JIM JECIEL
33 RAMOS, JOHN MARK SALAZAR
34 RIVERA, VINCE CLIFFORD CAY
35 RONAN, EMMANUEL LECHIDO
36 SANTAMINA, SAM TAGUIAM
37 SARMIENTO, MARVIN NARCA
38 SORIA, FREHNZY KHYLLE SIALONGA
39 TANGARAN, AERON DIAZ
40 TEMPLONUEVO, REYMAR MARQUEZ
41 TULDA, JAMES CABADIN
42 TUPAZ, JOHN PAUL -
FEMALE
1 AGUILAR, ERICKA ELLERA
2 ANICO, DENILYN CATID
3 BARBO, MARIANETTE TAYO
4 BELGECA, MARJORIE BANZON
5 BENITEZ, KAYRA ANN CAPARAS
6 CEDRO, BERNALYN FERNANDEZ
7 DACLES, JEAN RICO
8 DELA PEÑA, JAMAICA RONDINA
9 FRANCISCO, ISHABEL AMOR
10 FRESNIDO, ROME LEIRA HABAL
11 JUMAPIT, ROSEANNE HIPOLITO
12 LAGUERTA, RHEA LYN MAMUCOD
13 MANZANO, CRIEZEL MAQUILAN
14 MENDOZA, PRINCESS ROSAS
15 NAVARRO, ERIKA BACLIG
16 RAPSING, AN KIMBERLY BALUCAN
for SHS E-Class Record

402363 SCHOOL YEAR 2019 - 2020

CHARLSZ KENWARD P. ASPURIA SUBJECT:PHYSICAL EDUCATION


1ST TRACK: Core Subject (All Tracks)
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION IV-A DIVISION CAVITE


SCHOOL NAME NOTRE DAME OF TRECE MARTIRES SCHOOL ID 402363

TEACHER: CHARLSZ KENWARD P. ASPURIA


FIRST QUARTER GRADE & SECTION: ICT 12 - A
SEMESTER: 1ST

WRITTEN WORK (25%) PERFORMANCE TASKS


LEARNERS' NAMES
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 25 10 35 100.00 25% 20 100
MALE
1 ADOLFO, JAROD CHRISTOPHER ALCONCHER 15 8 23 65.71 16.43 18 93
2 AGOOT, ARON MARK BASIG 9 7 16 45.71 11.43 17 93
3 ANGELO, CHRISANTY PAUL ACUNIN 18 8 26 74.29 18.57 18 93
4 ANICO, CHRISTIAN MARK LABADISOS 16 10 26 74.29 18.57 20 92
5 BAEK, JOHNVIC CAPACIA 23 8 31 88.57 22.14 18 88
6 BALABA, JOHN RAFAEL ASIS 19 8 27 77.14 19.29 18 93
7 BALDEMOR, JOHN CARLO CASURAO 21 6 27 77.14 19.29 16 90
8 BARBACENA, DENZEL ANTHONY BACOLOD 15 10 25 71.43 17.86 20 92
9 BEREDO, JONNEL RAYALA 10 7 17 48.57 12.14 16 92
10 BERMUDEZ, EZKKIEL ALARCON 22 6 28 80.00 20.00 16 90
11 BIQUE, JAYVEE VIOS 12 8 20 57.14 14.29 18 93
12 BOLECHE, JOHN PAUL COSCOLLUELLA 13 7 20 57.14 14.29 17 93
13 BUELLA, MARK ERICKSON QUITAY 12 6 18 51.43 12.86 16 90
14 CABANGON, MERL KURT EXALA 15 6 21 60.00 15.00 16 90
15 CASUGA, MATTHEW ALLEN APOLONIO 15 5 20 57.14 14.29 16 92
16 CONTANTE, JOHN VIC TRINIDAD 22 6 28 80.00 20.00 16 90
17 DELA VIÑA, CHARLES JANSID ATIENZA 22 6 28 80.00 20.00 16 95
18 DELGADO, ANGELO MONTALBO
19 DOGNIDON, RON RAFAEL ANGELES 14 6 20 57.14 14.29 16 90
20 ESTORIA, JOHN MYKEL GOMEZ 14 6 20 57.14 14.29 16 95
21 FLORES, ALEX - 9 10 19 54.29 13.57 20 90
22 ICO, IVAN LESTER GUEVARRA 16 7 23 65.71 16.43 17 93
23 LABANON, DAREN CADAY 10 7 17 48.57 12.14 17 93
24 LUBIGAN, ROB JANIELLE PABICO 20 8 28 80.00 20.00 18 96
25 MAER, JERICHO GASPE 21 6 27 77.14 19.29 16 90
26 MALAY, RONMAR ENRIQUE PATINGO 15 10 25 71.43 17.86 20 92
27 MANALO, GENE REINIER PALCATAN 15 8 23 65.71 16.43 18 90
28 MENDOZA, ADRIAN KYLE BALAGTAS 16 7 23 65.71 16.43 18 93
29 OPORTO, CHRIS JOHN LLOYD AVILA 19 6 25 71.43 17.86 16 95
30 PAYAOAN, ROMULO MASIGLAT 14 6 20 57.14 14.29 17 92
31 PEPITO, MARK LAURENZ ASPA 21 8 29 82.86 20.72 18 93
32 PUNZALAN, ZYRIL JIM JECIEL 10 10 20 57.14 14.29 20 92
33 RAMOS, JOHN MARK SALAZAR 24 6 30 85.71 21.43 16 90
34 RIVERA, VINCE CLIFFORD CAY 18 6 24 68.57 17.14 16 90
35 RONAN, EMMANUEL LECHIDO
36 SANTAMINA, SAM TAGUIAM 20 6 26 74.29 18.57 16 90
37 SARMIENTO, MARVIN NARCA 15 7 22 62.86 15.72 17 93
38 SORIA, FREHNZY KHYLLE SIALONGA 11 8 19 54.29 13.57 18 93
39 TANGARAN, AERON DIAZ 12 9 21 60.00 15.00 19 93
40 TEMPLONUEVO, REYMAR MARQUEZ 18 6 24 68.57 17.14 16 90
41 TULDA, JAMES CABADIN 14 6 20 57.14 14.29 16 95
42 TUPAZ, JOHN PAUL - 3 6 9 25.71 6.43 16 90
43 ESPIRITU, DANTE 14 10 24 68.57 17.14 20 92
44 ALDAMAR, JEREMY 12 6 18 51.43 12.86 16 90
45
FEMALE 18
1 AGUILAR, ERICKA ELLERA 22 9 31 88.57 22.14 19 90
2 ANICO, DENILYN CATID 21 8 29 82.86 20.72 18 93
3 BARBO, MARIANETTE TAYO 19 8 27 77.14 19.29 18 93
4 BELGECA, MARJORIE BANZON 18 6 24 68.57 17.14 16 92
5 BENITEZ, KAYRA ANN CAPARAS 18 6 24 68.57 17.14 16 95
6 CEDRO, BERNALYN FERNANDEZ 20 6 26 74.29 18.57 16 95
7 DACLES, JEAN RICO 21 6 27 77.14 19.29 16 95
8 DELA PEÑA, JAMAICA RONDINA 10 6 16 45.71 11.43 16 95
9 FRANCISCO, ISHABEL AMOR 13 7 20 57.14 14.29 19 95
10 FRESNIDO, ROME LEIRA HABAL 24 8 32 91.43 22.86 16 92
11 JUMAPIT, ROSEANNE HIPOLITO 18 8 26 74.29 18.57 16 90
12 LAGUERTA, RHEA LYN MAMUCOD 20 8 28 80.00 20.00 18 90
13 MANZANO, CRIEZEL MAQUILAN 15 10 25 71.43 17.86 20 90
14 MENDOZA, PRINCESS ROSAS 15 6 21 60.00 15.00 16 90
15 NAVARRO, ERIKA BACLIG 10 6 16 45.71 11.43 16 95
16 RAPSING, AN KIMBERLY BALUCAN 15 6 21 60.00 15.00 16 95
17
18
19
20
chool Class Record
t to Deped Order 8 series of 2015)

402363 SCHOOL YEAR 2019 - 2020

CHARLSZ KENWARD P. ASPURIA SUBJECT: PHYSICAL EDUCATION

1ST TRACK: Core Subject (All Tracks)

QUARTERLY
PERFORMANCE TASKS (50%) ASSESSMENT
(25%) Initial Quarterly
Grade Grade
9 10 Total PS WS 1 PS WS
120 100.00 50% 50 100.00 25%

111 92.50 ### 43 86.00 21.50 84.18 90


110 91.67 ### 26 52.00 13.00 70.27 81
111 92.50 ### 27 54.00 13.50 78.32 86
112 93.33 ### 33 66.00 16.50 81.74 88
106 88.33 ### 38 76.00 19.00 85.31 90
111 92.50 ### 40 80.00 20.00 85.54 90
106 88.33 ### 25 50.00 12.50 75.96 84
112 93.33 ### 44 88.00 22.00 86.53 91
108 90.00 ### 28 56.00 14.00 71.14 81
106 88.33 ### 23 46.00 11.50 75.67 84
111 92.50 ### 33 66.00 16.50 77.04 85
110 91.67 ### 22 44.00 11.00 71.13 81
106 88.33 ### 26 52.00 13.00 70.03 81
106 88.33 ### 40 80.00 20.00 79.17 86
108 90.00 ### 22 44.00 11.00 70.29 81
106 88.33 ### 25 50.00 12.50 76.67 85
111 92.50 ### 40 80.00 20.00 86.25 91

106 88.33 ### 34 68.00 17.00 75.46 84


111 92.50 ### 45 90.00 22.50 83.04 89
110 91.67 ### 34 68.00 17.00 76.41 85
110 91.67 ### 32 64.00 16.00 78.27 86
110 91.67 ### 21 42.00 10.50 68.48 80
114 95.00 ### 45 90.00 22.50 90.00 93
106 88.33 ### 44 88.00 22.00 85.46 90
112 93.33 ### 46 92.00 23.00 87.53 92
108 90.00 ### 30 60.00 15.00 76.43 85
111 92.50 ### 29 58.00 14.50 77.18 85
111 92.50 ### 31 62.00 15.50 79.61 87
109 90.83 ### 29 58.00 14.50 74.21 83
111 92.50 ### 36 72.00 18.00 84.97 90
112 93.33 ### 15 30.00 7.50 68.46 80
106 88.33 ### 23 46.00 11.50 77.10 85
106 88.33 ### 23 46.00 11.50 72.81 83

106 88.33 ### 32 64.00 16.00 78.74 86


110 91.67 ### 42 84.00 21.00 82.56 89
111 92.50 ### 26 52.00 13.00 72.82 83
112 93.33 ### 29 58.00 14.50 76.17 85
106 88.33 ### 36 72.00 18.00 79.31 87
111 92.50 ### 20 40.00 10.00 70.54 81
106 88.33 ###
112 93.33 ### 19 38.00 9.50 73.31 83
106 88.33 ### 25 50.00 12.50 69.53 80

109 90.83 ### 34 68.00 17.00 84.56 90


111 92.50 ### 25 50.00 12.50 79.47 87
111 92.50 ### 38 76.00 19.00 84.54 90
108 90.00 ### 29 58.00 14.50 76.64 85
111 92.50 ### 32 64.00 16.00 79.39 87
111 92.50 ### 17 34.00 8.50 73.32 83
111 92.50 ### 40 80.00 20.00 85.54 90
111 92.50 ### 28 56.00 14.00 71.68 82
114 95.00 ### 29 58.00 14.50 76.29 85
108 90.00 ### 48 96.00 24.00 91.86 94
106 88.33 ### 20 40.00 10.00 72.74 82
108 90.00 ### 41 82.00 20.50 85.50 90
110 91.67 ###
106 88.33 ### 23 46.00 11.50 70.67 81
111 92.50 ### 29 58.00 14.50 72.18 82
111 92.50 ### 47 94.00 23.50 84.75 90
Comment Code

DPQ
GJ
J
DP
DP
DP
J
P
J
GJ
DP
GJ
GJ
D
GJ
J
D

G
G
G
DP
G
DPQ
DP
DP
P
J
DP
GJ
DP
GJ
J
J

P
D
GJ
GJ
P
GJ
G
J
GJ

DP
J
DP
J
DP
J
D
GJ
GJ
DP
J
DP

J
GJ
DPQ
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION IV-A DIVISION CAVITE


SCHOOL NAME NOTRE DAME OF TRECE MARTIRES SCHOOL ID 402363

TEACHER: CHARLSZ KENWARD P. ASPURIA


SECOND QUARTER GRADE & SECTION: ICT 12 - A
SEMESTER: 1ST

WRITTEN WORK (25%) PERFORMANCE TASK


LEARNERS' NAMES
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 10 10 20 100.00 25% 50 50 50 10
MALE
1 ADOLFO, JAROD CHRISTOPHER ALCONCHER 9 10 19 95.00 23.75 45 45 40 10
2 AGOOT, ARON MARK BASIG 9 6 15 75.00 18.75 50 45 50 10
3 ANGELO, CHRISANTY PAUL ACUNIN 8 8 16 80.00 20.00 50 45 50 10
4 ANICO, CHRISTIAN MARK LABADISOS 8 10 18 90.00 22.50 50 45 50 10
5 BAEK, JOHNVIC CAPACIA 9 10 19 95.00 23.75 45 45 40 10
6 BALABA, JOHN RAFAEL ASIS 10 10 20 100.00 25.00 40 35 40 10
7 BALDEMOR, JOHN CARLO CASURAO 8 10 18 90.00 22.50 50 45 40 10
8 BARBACENA, DENZEL ANTHONY BACOLOD 9 10 19 95.00 23.75 50 40 50 10
9 BEREDO, JONNEL RAYALA 8 4 12 60.00 15.00 50 40 50 10
10 BERMUDEZ, EZKKIEL ALARCON
11 BIQUE, JAYVEE VIOS 10 8 18 90.00 22.50 45 40 45 10
12 BOLECHE, JOHN PAUL COSCOLLUELLA 10 4 14 70.00 17.50 50 45 50 10
13 BUELLA, MARK ERICKSON QUITAY 8 8 16 80.00 20.00 45 40 40 10
14 CABANGON, MERL KURT EXALA 10 10 20 100.00 25.00 40 45 40 10
15 CASUGA, MATTHEW ALLEN APOLONIO 8 10 18 90.00 22.50 40 40 40 10
16 CONTANTE, JOHN VIC TRINIDAD 10 9 19 95.00 23.75 45 45 45 10
17 DELA VIÑA, CHARLES JANSID ATIENZA 9 10 19 95.00 23.75 50 45 45 10
18 DELGADO, ANGELO MONTALBO
19 DOGNIDON, RON RAFAEL ANGELES 6 8 14 70.00 17.50 50 40 45 10
20 ESTORIA, JOHN MYKEL GOMEZ 8 10 18 90.00 22.50 45 40 45 10
21 FLORES, ALEX - 10 9 19 95.00 23.75 50 45 50 10
22 ICO, IVAN LESTER GUEVARRA 8 10 18 90.00 22.50 50 45 50 10
23 LABANON, DAREN CADAY 8 8 16 80.00 20.00 50 45 50 10
24 LUBIGAN, ROB JANIELLE PABICO 50 40 50 10
25 MAER, JERICHO GASPE 9 10 19 95.00 23.75 45 40 45 10
26 MALAY, RONMAR ENRIQUE PATINGO 10 10 20 100.00 25.00 40 40 40 10
27 MANALO, GENE REINIER PALCATAN 8 10 18 90.00 22.50 50 45 40 10
28 MENDOZA, ADRIAN KYLE BALAGTAS 9 6 15 75.00 18.75 50 45 50 10
29 OPORTO, CHRIS JOHN LLOYD AVILA 7 10 17 85.00 21.25 50 40 50 10
30 PAYAOAN, ROMULO MASIGLAT 8 6 14 70.00 17.50 50 40 50 10
31 PEPITO, MARK LAURENZ ASPA 9 10 19 95.00 23.75 45 40 45 10
32 PUNZALAN, ZYRIL JIM JECIEL 8 6 14 70.00 17.50 50 40 50 10
33 RAMOS, JOHN MARK SALAZAR 8 8 16 80.00 20.00 50 40 50 10
34 RIVERA, VINCE CLIFFORD CAY 8 8 16 80.00 20.00 40 40 40 10
35 RONAN, EMMANUEL LECHIDO 10 4 14 70.00 17.50 45 40 50 10
36 SANTAMINA, SAM TAGUIAM 8 10 18 90.00 22.50 45 40 45 10
37 SARMIENTO, MARVIN NARCA 5 10 15 75.00 18.75 50 40 50 10
38 SORIA, FREHNZY KHYLLE SIALONGA 8 8 16 80.00 20.00 45 45 50 10
39 TANGARAN, AERON DIAZ 10 10 20 100.00 25.00 50 40 50 10
40 TEMPLONUEVO, REYMAR MARQUEZ 8 10 18 90.00 22.50 50 40 50 10
41 TULDA, JAMES CABADIN 8 10 18 90.00 22.50 50 40 50 10
42 TUPAZ, JOHN PAUL - 9 4 13 65.00 16.25 50 45 50 10
43 ESPIRITU, DANTE 9 8 17 85.00 21.25 50 40 50 10
44 ALDAMAR, JEREMY 8 8 16 80.00 20.00 50 40 50 10
45
FEMALE
1 AGUILAR, ERICKA ELLERA 8 10 18 90.00 22.50 40 45 40 10
2 ANICO, DENILYN CATID 8 8 16 80.00 20.00 40 40 40 10
3 BARBO, MARIANETTE TAYO 10 10 20 100.00 25.00 40 40 40 10
4 BELGECA, MARJORIE BANZON 8 10 18 90.00 22.50 40 40 45 10
5 BENITEZ, KAYRA ANN CAPARAS 10 10 20 100.00 25.00 45 45 45 10
6 CEDRO, BERNALYN FERNANDEZ 10 8 18 90.00 22.50 50 45 40 10
7 DACLES, JEAN RICO 8 10 18 90.00 22.50 45 45 45 10
8 DELA PEÑA, JAMAICA RONDINA 8 10 18 90.00 22.50 40 40 45 10
9 FRANCISCO, ISHABEL AMOR 9 10 19 95.00 23.75 45 40 40 10
10 FRESNIDO, ROME LEIRA HABAL 10 10 20 100.00 25.00 45 45 50 10
11 JUMAPIT, ROSEANNE HIPOLITO 5 10 15 75.00 18.75 45 45 45 10
12 LAGUERTA, RHEA LYN MAMUCOD 8 10 18 90.00 22.50 50 45 45 10
13 MANZANO, CRIEZEL MAQUILAN 10 4 14 70.00 17.50 45 45 45 10
14 MENDOZA, PRINCESS ROSAS 8 10 18 90.00 22.50 45 40 40 10
15 NAVARRO, ERIKA BACLIG 5 10 15 75.00 18.75 40 40 45 10
16 RAPSING, AN KIMBERLY BALUCAN 10 8 18 90.00 22.50 40 40 45 10
17
18
19
20
Class Record
2015)

402363 SCHOOL YEAR 2019 - 2020

CHARLSZ KENWARD P. ASPURIA SUBJECT: PHYSICAL EDUCATION

1ST TRACK: Core Subject (All Tracks)

QUARTERLY
PERFORMANCE TASKS (50%) ASSESSMENT
(25%) Initial Quarterly
Grade Grade
9 10 Total PS WS 1 PS WS
160 100.00 50% 50 100.00 25% Comment Code

140 87.50 43.75 39 78.00 19.50 87.00 91 DP


155 96.88 48.44 7 14.00 3.50 70.69 81 J
155 96.88 48.44 22 44.00 11.00 79.44 87 J
155 96.88 48.44 31 62.00 15.50 86.44 91 DP
140 87.50 43.75 34 68.00 17.00 84.50 90 DP
125 78.13 39.07 44 88.00 22.00 86.07 91 DP
145 90.63 45.32 15 30.00 7.50 75.32 84 J
150 93.75 46.88 35 70.00 17.50 88.13 92 DP
150 93.75 46.88 11.00 2.75 64.63 77 J

140 87.50 43.75 17 34.00 8.50 74.75 84 J


155 96.88 48.44 9 18.00 4.50 70.44 81 J
135 84.38 42.19 18 36.00 9.00 71.19 81 J
135 84.38 42.19 41 82.00 20.50 87.69 92 DP
130 81.25 40.63 24 48.00 12.00 75.13 84 J
145 90.63 45.32 10 20.00 5.00 74.07 83 J
150 93.75 46.88 28 56.00 14.00 84.63 90 J

145 90.63 45.32 33 66.00 16.50 79.32 87 P


140 87.50 43.75 38 76.00 19.00 85.25 90 DP
155 96.88 48.44 15 6.00 1.50 73.69 83 J
155 96.88 48.44 16 32.00 8.00 78.94 86 J
155 96.88 48.44 5 10.00 2.50 70.94 81 J
150 93.75 46.88
140 87.50 43.75 37 74.00 18.50 86.00 91 DP
130 81.25 40.63 50 100.00 25.00 90.63 94 DPQ
145 90.63 45.32 28 56.00 14.00 81.82 88 J
155 96.88 48.44 15 30.00 7.50 74.69 84 J
150 93.75 46.88 37 74.00 18.50 86.63 91 DP
150 93.75 46.88 15 30.00 7.50 71.88 82 J
140 87.50 43.75 41 82.00 20.50 88.00 92 DP
150 93.75 46.88 15 30.00 7.50 71.88 82 J
150 93.75 46.88 17 34.00 8.50 75.38 84 J
130 81.25 40.63 34 68.00 17.00 77.63 86 P
145 90.63 45.32 12 24.00 6.00 68.82 80 J
140 87.50 43.75 35 70.00 17.50 83.75 89 D
150 93.75 46.88 39 78.00 19.50 85.13 90 DP
150 93.75 46.88 11 22.00 5.50 72.38 82 J
150 93.75 46.88 0 0.00 0.00 71.88 82 X
150 93.75 46.88 31 62.00 15.50 84.88 90 DP
150 93.75 46.88 34 68.00 17.00 86.38 91 DP
155 96.88 48.44 9 18.00 4.50 69.19 80 J
150 93.75 46.88 7 14.00 3.50 71.63 82 J
150 93.75 46.88 5 10.00 2.50 69.38 80 J
135 84.38 42.19 48 96.00 24.00 88.69 92 DP
130 81.25 40.63 46 92.00 23.00 83.63 89 P
130 81.25 40.63 46 92.00 23.00 88.63 92 DP
135 84.38 42.19 32 64.00 16.00 80.69 87 P
145 90.63 45.32 14 28.00 7.00 77.32 85 J
145 90.63 45.32 9 18.00 4.50 72.32 82 J
145 90.63 45.32 35 70.00 17.50 85.32 90 DP
135 84.38 42.19 24 48.00 12.00 76.69 85 J
135 84.38 42.19 29 58.00 14.50 80.44 87 J
150 93.75 46.88 42 84.00 21.00 92.88 95 DPQ
145 90.63 45.32 26 52.00 13.00 77.07 85 J
150 93.75 46.88 26 52.00 13.00 82.38 88 J
145 90.63 45.32 9 18.00 4.50 67.32 79 J
135 84.38 42.19 23 46.00 11.50 76.19 85 J
135 84.38 42.19 29 58.00 14.50 75.44 84 J
135 84.38 42.19 50 100.00 25.00 89.69 93 DP
Final Semestral Grades

REGION IV-A DIVISION CAVITE


SCHOOL NAME NOTRE DAME OF TRECE MARTIRES

GRADE & SECTION: ICT 12 - A

LEARNERS' NAMES TEACHER: CHARLSZ KENWARD P. ASPURIA

FIRST QUARTER SECOND QU

MALE
1 ADOLFO, JAROD CHRISTOPHER ALCONCHER 90 91
2 AGOOT, ARON MARK BASIG 81 81
3 ANGELO, CHRISANTY PAUL ACUNIN 86 87
4 ANICO, CHRISTIAN MARK LABADISOS 88 91
5 BAEK, JOHNVIC CAPACIA 90 90
6 BALABA, JOHN RAFAEL ASIS 90 91
7 BALDEMOR, JOHN CARLO CASURAO 84 84
8 BARBACENA, DENZEL ANTHONY BACOLOD 91 92
9 BEREDO, JONNEL RAYALA 81 77
10 BERMUDEZ, EZKKIEL ALARCON 84
11 BIQUE, JAYVEE VIOS 85 84
12 BOLECHE, JOHN PAUL COSCOLLUELLA 81 81
13 BUELLA, MARK ERICKSON QUITAY 81 81
14 CABANGON, MERL KURT EXALA 86 92
15 CASUGA, MATTHEW ALLEN APOLONIO 81 84
16 CONTANTE, JOHN VIC TRINIDAD 85 83
17 DELA VIÑA, CHARLES JANSID ATIENZA 91 90
18 DELGADO, ANGELO MONTALBO
19 DOGNIDON, RON RAFAEL ANGELES 84 87
20 ESTORIA, JOHN MYKEL GOMEZ 89 90
21 FLORES, ALEX - 85 83
22 ICO, IVAN LESTER GUEVARRA 86 86
23 LABANON, DAREN CADAY 80 81
24 LUBIGAN, ROB JANIELLE PABICO 93
25 MAER, JERICHO GASPE 90 91
26 MALAY, RONMAR ENRIQUE PATINGO 92 94
27 MANALO, GENE REINIER PALCATAN 85 88
28 MENDOZA, ADRIAN KYLE BALAGTAS 85 84
29 OPORTO, CHRIS JOHN LLOYD AVILA 87 91
30 PAYAOAN, ROMULO MASIGLAT 83 82
31 PEPITO, MARK LAURENZ ASPA 90 92
32 PUNZALAN, ZYRIL JIM JECIEL 80 82
33 RAMOS, JOHN MARK SALAZAR 85 84
34 RIVERA, VINCE CLIFFORD CAY 83 86
35 RONAN, EMMANUEL LECHIDO 80
36 SANTAMINA, SAM TAGUIAM 86 89
37 SARMIENTO, MARVIN NARCA 89 90
38 SORIA, FREHNZY KHYLLE SIALONGA 83 82
39 TANGARAN, AERON DIAZ 85 82
40 TEMPLONUEVO, REYMAR MARQUEZ 87 90
41 TULDA, JAMES CABADIN 81 91
42 TUPAZ, JOHN PAUL - 80
43 Err:509 83 82
44 Err:509 80 80
45 Err:509
46 Err:509
47 Err:509
48 Err:509
49 Err:509
50 Err:509
FEMALE
1 AGUILAR, ERICKA ELLERA 90 92
2 ANICO, DENILYN CATID 87 89
3 BARBO, MARIANETTE TAYO 90 92
4 BELGECA, MARJORIE BANZON 85 87
5 BENITEZ, KAYRA ANN CAPARAS 87 85
6 CEDRO, BERNALYN FERNANDEZ 83 82
7 DACLES, JEAN RICO 90 90
8 DELA PEÑA, JAMAICA RONDINA 82 85
9 FRANCISCO, ISHABEL AMOR 85 87
10 FRESNIDO, ROME LEIRA HABAL 94 95
11 JUMAPIT, ROSEANNE HIPOLITO 82 85
12 LAGUERTA, RHEA LYN MAMUCOD 90 88
13 MANZANO, CRIEZEL MAQUILAN 79
14 MENDOZA, PRINCESS ROSAS 81 85
15 NAVARRO, ERIKA BACLIG 82 84
16 RAPSING, AN KIMBERLY BALUCAN 90 93
17 Err:509
18 Err:509
19 Err:509
20 Err:509
21 Err:509
22 Err:509
23 Err:509
24 Err:509
25 Err:509
26 Err:509
27 Err:509
28 Err:509
29 Err:509
30 Err:509
31 Err:509
32 Err:509
33 Err:509
34 Err:509
35 Err:509
36 Err:509
37 Err:509
38 Err:509
39 Err:509
40 Err:509
41 Err:509
42 Err:509
43 Err:509
44 Err:509
45 Err:509
46 Err:509
47 Err:509
48 Err:509
49 Err:509
50 Err:509
emestral Grades

CAVITE SCHOOL ID 402363


AME OF TRECE MARTIRES SCHOOL YEAR 2019 - 2020

SEMESTER: 1ST
ICT 12 - A
SUBJECT: PHYSICAL EDUCATION

ARLSZ KENWARD P. ASPURIA TRACK: Core Subject (All Tracks)

FIRST SEMESTER
SECOND QUARTER FINAL GRADES REMARK

91 91 PASSED
81 81 PASSED
87 87 PASSED
91 90 PASSED
90 90 PASSED
91 91 PASSED
84 84 PASSED
92 92 PASSED
77 79 PASSED

84 85 PASSED
81 81 PASSED
81 81 PASSED
92 89 PASSED
84 83 PASSED
83 84 PASSED
90 91 PASSED

87 86 PASSED
90 90 PASSED
83 84 PASSED
86 86 PASSED
81 81 PASSED

91 91 PASSED
94 93 PASSED
88 87 PASSED
84 85 PASSED
91 89 PASSED
82 83 PASSED
92 91 PASSED
82 81 PASSED
84 85 PASSED
86 85 PASSED
80
89 88 PASSED
90 90 PASSED
82 83 PASSED
82 84 PASSED
90 89 PASSED
91 86 PASSED
80
82 83 PASSED
80 80 PASSED

92 91 PASSED
89 88 PASSED
92 91 PASSED
87 86 PASSED
85 86 PASSED
82 83 PASSED
90 90 PASSED
85 84 PASSED
87 86 PASSED
95 95 PASSED
85 84 PASSED
88 89 PASSED
79
85 83 PASSED
84 83 PASSED
93 92 PASSED

Potrebbero piacerti anche