Sei sulla pagina 1di 323

REF_REC_TYPE|REF_CODE|DEL_FLG|REF_DESC|LCHG_USER_ID|LCHG_TIME|RCRE_USER_ID|

RCRE_TIME|TS_CNT
01|KTN|N|KATNI|TBAG|24-01-1991|TBAG|24-01-1991|
01|KZD|N|KAZARGODE|TBAG|24-01-1991|TBAG|24-01-1991|
01|LDN|N|LUDHIANA|TBAG|24-01-1991|TBAG|24-01-1991|
05|001|N|GOODS / STOCK|970|02-11-2001|KBL|08-06-2000|1
05|002|N|BOOK-DEBTS|PARAM5|17-10-2000|KBL|08-06-2000|
05|003|N|PLANT & MACHINERY|PARAM5|17-10-2000|KBL|08-06-2000|
05|004|N|LAND & BUILDING|PARAM5|17-10-2000|KBL|08-06-2000|
05|005|N|SHARES/BONDS/DEBENTURES|PARAM5|17-10-2000|KBL|08-06-2000|
06|001|N|MOVABLE|PARAM5|17-10-2000|KBL|08-06-2000|
06|002|N|IMMOVABLE|PARAM5|17-10-2000|KBL|08-06-2000|
07|001|N|STOCK STATEMENT (HYPO)|PARAM5|17-10-2000|KBL|08-06-2000|
07|002|N|STOCK STATEMENT (PLEDGE)|PARAM5|17-10-2000|KBL|08-06-2000|
07|003|N|STOCK STATEMENT(BOOKDEBT)|PARAM5|17-10-2000|KBL|08-06-2000|
08|001|N|REPORTED LOST|970|02-11-2001|KBL|08-06-2000|1
08|002|N|DISPUTED TRANSACTION|970|02-11-2001|KBL|08-06-2000|2
08|003|N|ON REQUEST OF DRAWER|970|02-11-2001|KBL|08-06-2000|1
09|999|N|OTHERS|KBL|08-06-2000|KBL|08-06-2000|
30|RDPEN|Y|RSD -PENALTY|745|23-01-2002|PARAM4|24-10-2000|1
13|999|N|OTHERS|KBL|08-06-2000|KBL|08-06-2000|
15|999|N|OTHERS|KBL|08-06-2000|KBL|08-06-2000|
01|KKM|N|KUMBAKONAM|TBAG|24-01-1991|TBAG|24-01-1991|
01|HWD|N|HINJAWADI|DBA3|26-05-1992|DBA3|26-05-1992|
01|HWN|N|HALDWANI|TBAG|24-01-1991|TBAG|24-01-1991|
01|HWR|N|HARIDWAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|HYD|N|HYDERABAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|IMP|N|IMPHAL|TBAG|25-01-1991|TBAG|25-01-1991|
01|IND|N|INDORE|TBAG|24-01-1991|TBAG|24-01-1991|
01|JAI|N|JAIPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|JAL|N|JALORE|NEWPARAM2|28-08-2000|NEWPARAM2|28-08-2000|
01|JAM|N|JAMNAGAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|JAU|N|JAUNPUR|DBA1|30-11-1992|DBA1|30-11-1992|
01|JBL|N|JABALPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|JGH|N|JUNAGADH|TBAG|25-01-1991|TBAG|25-01-1991|
01|JGN|N|JALGAON|TBAG|24-01-1991|TBAG|24-01-1991|
01|JHA|N|JHALAWAR|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|JHU|N|JHUNJHUNU|NEWPARAM2|27-08-2000|NEWPARAM2|27-08-2000|
01|JLR|N|JULLUNDUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|JMU|N|JAMMU|TBAG|24-01-1991|TBAG|24-01-1991|
01|JNS|N|JHANSI|TBAG|24-01-1991|TBAG|24-01-1991|
01|JNU|N|JHUNJHUNU|VANI|18-04-1991|VANI|18-04-1991|
01|JOR|N|JORHAT|TBAG|24-01-1991|TBAG|24-01-1991|
01|JPG|N|JALPAIGURI|DBA1|30-03-1991|DBA1|30-03-1991|
01|JPR|N|JODHPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|JSM|N|JAISALMER|NEWPARAM2|28-08-2000|NEWPARAM2|28-08-2000|
01|KAL|N|KALLOORANI|RENGAN|15-05-2001|TBAG|24-01-1991|1
01|KAN|N|KANJAMPURAM|RENGAN|15-05-2001|TBAG|24-01-1991|1
01|KAP|N|KAPPUKADU|RENGAN|15-05-2001|VANI|18-04-1991|1
01|KAY|N|KAYAMOZHI|RENGAN|15-05-2001|DBA2|28-06-1993|1
01|KDL|N|KANDLA|TBAG|24-01-1991|TBAG|24-01-1991|
01|KGM|N|KOTHAGUDEM|TBAG|24-01-1991|TBAG|24-01-1991|
01|KHU|N|KHURZA|VANI|18-04-1991|DBA5|05-03-1991|
01|KKI|N|KANYA KUMARI|VANI|18-04-1991|DBA2|30-03-1991|
01|MGH|N|MANDI GOVINDGARH|NEWPARAM2|30-08-2000|NEWPARAM2|30-08-2000|0
01|KKN|N|KAKINADA|TBAG|24-01-1991|TBAG|24-01-1991|
01|KKR|N|KURUKSHETRA|DBA1|30-03-1991|DBA1|30-03-1991|
01|KLML|N|KULLU MANALI|VANI|18-04-1991|VANI|18-04-1991|
01|KLPR|N|KOLHAPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|KLR|N|KOLAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|KMR|N|KASHMIR|DBA1|30-03-1991|DBA1|30-03-1991|
01|KNA|N|KAKINADA|1672|15-09-2003|DBA5|05-03-1991|1
01|KNL|N|KARNAL|TBAG|24-01-1991|TBAG|24-01-1991|
01|KNR|N|CORRIM NAGAR|VANI|18-04-1991|DBA1|30-03-1991|
01|KOC|N|KOCHI|TBAG|24-01-1991|TBAG|24-01-1991|
01|KOR|N|KORBA|TBAG|24-01-1991|TBAG|24-01-1991|
01|KOT|N|KOTTUGAL|RENGAN|15-05-2001|DBA2|28-06-1993|1
01|KRA|N|KAIRA|DBA1|30-03-1991|DBA1|30-03-1991|
01|KRNL|N|KURNOOL|TBAG|24-01-1991|TBAG|24-01-1991|
04|004|N|GRAND MOTHER|KBL|08-06-2000|KBL|08-06-2000|
04|005|N|NO RELATION|1376|31-10-2001|KBL|08-06-2000|1
01|GNOR|N|GANOUR|VANI|18-04-1991|VANI|18-04-1991|
01|GNR|N|GANDHINAGAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|GPJ|N|GOPIGANJ|TBAG|24-01-1991|TBAG|24-01-1991|
01|GPR|N|GORAKHPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|GTR|N|GUNTUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|GUR|N|GURDASPUR|DBA1|30-03-1991|DBA1|30-03-1991|
01|GWR|N|GWALIOR|TBAG|24-01-1991|TBAG|24-01-1991|
01|HAN|N|HANUMANGARH|2882|22-08-2008|NEWPARAM2|27-08-2000|1
01|HATH|N|HATHRAS|DBA1|30-03-1991|DBA1|30-03-1991|
01|HLD|N|HALDIA|VANI|18-04-1991|TBAG|24-01-1991|
01|HLL|N|HALOL|TBAG|25-01-1991|TBAG|25-01-1991|
01|HMP|N|HAMIRPUR|DBA2|30-03-1991|DBA2|30-03-1991|
01|HOR|N|HOLALUR|DBA1|01-10-1991|DBA1|01-10-1991|
01|HOS|N|HOSUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|HPR|N|HOSHIARPUR|VANI|18-04-1991|DBA5|05-03-1991|
01|HPT|N|HOSPET|TBAG|24-01-1991|TBAG|24-01-1991|
01|HPU|N|HAPUR|VANI|18-04-1991|VANI|18-04-1991|
01|ERD|N|ERODE|TBAG|24-01-1991|TBAG|24-01-1991|
02|AN|N|ANDAMAN & NICOBAR|KBL|08-06-2000|KBL|08-06-2000|
02|AP|N|ANDHRA PRADESH|KBL|08-06-2000|KBL|08-06-2000|
02|AR|N|ARUNACHAL PRADESH|KBL|08-06-2000|KBL|08-06-2000|
02|AS|N|ASSAM|KBL|08-06-2000|KBL|08-06-2000|
02|BH|N|BIHAR|KBL|08-06-2000|KBL|08-06-2000|
02|DD|N|DAMAN & DIU|KBL|08-06-2000|KBL|08-06-2000|
02|DL|N|DELHI|KBL|08-06-2000|KBL|08-06-2000|
02|DN|N|DADRA & NAGAR HAVELI|KBL|08-06-2000|KBL|08-06-2000|
02|GJ|N|GUJARAT|KBL|08-06-2000|KBL|08-06-2000|
02|GO|N|GOA|KBL|08-06-2000|KBL|08-06-2000|
02|HP|N|HIMACHAL PRADESH|KBL|08-06-2000|KBL|08-06-2000|
02|HR|N|HARYANA|KBL|08-06-2000|KBL|08-06-2000|
02|JK|N|JAMMU AND KASHMIR|2605|28-05-2015|KBL|08-06-2000|1
02|KA|N|KARNATAKA|KBL|08-06-2000|KBL|08-06-2000|
02|KE|N|KERALA|KBL|08-06-2000|KBL|08-06-2000|
02|LK|N|LAKHSHDWEEP|KBL|08-06-2000|KBL|08-06-2000|
02|ME|N|MEGHALAYA|KBL|08-06-2000|KBL|08-06-2000|
01|DBD|N|DHANBAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|DBR|N|DIBRUGARH|DBA2|01-04-1991|DBA2|01-04-1991|
01|DDN|N|DEHRADUN|TBAG|24-01-1991|TBAG|24-01-1991|
01|DEL|N|DELHI|VIDYA|25-01-1995|VIDYA|25-01-1995|
01|DGL|N|DINDIGUL|TBAG|24-01-1991|TBAG|24-01-1991|
01|DGR|N|DAVANGERE|TBAG|24-01-1991|TBAG|24-01-1991|
01|DLA|N|DHULIA|TBAG|24-01-1991|TBAG|24-01-1991|
01|DMS|N|DHARAMSHALA|VANI|18-04-1991|VANI|18-04-1991|
01|DOD|N|DODA|DBA1|30-03-1991|DBA1|30-03-1991|
01|DPR|N|DURGAPUR|DBA1|30-03-1991|DBA1|30-03-1991|
01|DRA|N|DEORIA|DBA1|30-03-1991|DBA1|30-03-1991|
01|DRJ|N|DHORAJI|TBAG|24-01-1991|TBAG|24-01-1991|
01|DRL|N|DEROL|VANI|18-04-1991|TBAG|24-01-1991|
01|DUN|N|DUNGARPUR|NEWPARAM2|27-08-2000|NEWPARAM2|27-08-2000|
01|DURG|N|DURG|VANI|18-04-1991|VANI|18-04-1991|
01|DVL|N|DEOLALI|DBA1|30-03-1991|DBA1|30-03-1991|
01|DWS|N|DEWAS|TBAG|24-01-1991|TBAG|24-01-1991|
02|MH|N|MAHARASHTRA|KBL|08-06-2000|KBL|08-06-2000|
02|MN|N|MANIPUR|KBL|08-06-2000|KBL|08-06-2000|
02|MP|N|MADHYA PRADESH|KBL|08-06-2000|KBL|08-06-2000|
02|MZ|N|MIZORAM|KBL|08-06-2000|KBL|08-06-2000|
02|NG|N|NAGALAND|KBL|08-06-2000|KBL|08-06-2000|
02|OR|N|ORISSA|KBL|08-06-2000|KBL|08-06-2000|
02|PB|N|PUNJAB|KBL|08-06-2000|KBL|08-06-2000|
02|PN|N|PONDICHERRY|KBL|08-06-2000|KBL|08-06-2000|
02|RJ|N|RAJASTHAN|KBL|08-06-2000|KBL|08-06-2000|
02|SK|N|SIKKIM|KBL|08-06-2000|KBL|08-06-2000|
02|TP|N|TRIPURA|KBL|08-06-2000|KBL|08-06-2000|
02|UP|N|UTTAR PRADESH|KBL|08-06-2000|KBL|08-06-2000|
02|UT|N|UTTARAKHAND|2459|09-12-2014|KBL|08-06-2000|1
02|WB|N|WEST BENGAL|KBL|08-06-2000|KBL|08-06-2000|
04|001|N|FATHER|KBL|08-06-2000|KBL|08-06-2000|
04|002|N|MOTHER|1376|31-10-2001|KBL|08-06-2000|1
04|003|N|GRAND FATHER|KBL|08-06-2000|KBL|08-06-2000|
01|GHT|N|GAUHATI|TBAG|24-01-1991|TBAG|24-01-1991|
01|GNJ|N|GOPAL GANJ|VANI|18-04-1991|VANI|18-04-1991|
01|GNM|N|GANDHIDHAM|TBAG|24-01-1991|TBAG|24-01-1991|
01|BANGL|N|BANGALORE|USHA|25-09-1998|USHA|25-09-1998|
01|BAR|N|BARMER|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|BARAN|N|BARAN|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|BAS|N|BASTI|DBA1|30-03-1991|DBA1|30-03-1991|
01|BBG|N|BALLABH GARH|VANI|18-04-1991|DBA1|30-03-1991|
01|BBNR|N|BHUBANESHWAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BDH|N|BHADOHI|TBAG|24-01-1991|TBAG|24-01-1991|
01|BDR|N|BIDAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BGGJ|N|BEGAMGANJ|DBA5|05-03-1991|DBA5|05-03-1991|
01|BGL|N|BEGULSARAI|TBAG|24-01-1991|TBAG|24-01-1991|
01|BGPR|N|BHAGALPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BHGH|N|BAHADURGARH|VANI|18-04-1991|VANI|18-04-1991|
01|BHI|N|BHIND|GOPAL|10-05-1991|GOPAL|10-05-1991|
01|BHIL|N|BHILWARA|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|BHPR|N|BHARATPUR|DBA5|05-03-1991|DBA5|05-03-1991|
01|BILL|N|BILLIMORA|TBAG|24-01-1991|TBAG|24-01-1991|
01|BJNR|N|BIJNORE|2882|22-08-2008|DBA5|05-03-1991|1
01|BKN|N|BIKANER|DBA5|05-03-1991|DBA5|05-03-1991|
01|BKRO|N|BOKARO|TBAG|24-01-1991|TBAG|24-01-1991|
01|BLAI|N|BHILAI|TBAG|24-01-1991|TBAG|24-01-1991|
01|BLGM|N|BELGAUM|TBAG|24-01-1991|TBAG|24-01-1991|
01|BLPR|N|BILASPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BLR|N|BULANDSHAHAR|VANI|18-04-1991|DBA5|05-03-1991|
01|BLWR|N|BHILWARA|TBAG|24-01-1991|TBAG|24-01-1991|
01|BLY|N|BELLARY|TBAG|24-01-1991|TBAG|24-01-1991|
01|DAU|N|DAUSA|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|BODI|N|BODINAYAKANUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BOLE|N|BOLEPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BPG|N|BHOPALGUNJ|DBA1|30-03-1991|DBA1|30-03-1991|
01|BPL|N|BHOPAL|TBAG|24-01-1991|TBAG|24-01-1991|
01|BPR|N|BHOZPUR|VANI|18-04-1991|DBA1|30-03-1991|
01|BRLY|N|BARELLY|VANI|18-04-1991|TBAG|24-01-1991|
01|BRPR|N|BERHAMPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BSR|N|BULSAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BTA|N|BHATINDA|TBAG|24-01-1991|TBAG|24-01-1991|
01|BUJ|N|BHUJJ|TBAG|24-01-1991|TBAG|24-01-1991|
01|BUN|N|BUNDI|NEWPARAM2|27-08-2000|NEWPARAM2|27-08-2000|
01|BVNR|N|BHAVNAGAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|BWD|N|BHIWADI|TBAG|24-01-1991|TBAG|24-01-1991|
01|BWN|N|BHIWANI|TBAG|24-01-1991|TBAG|24-01-1991|
01|CAN|N|CANNANORE|TBAG|24-01-1991|TBAG|24-01-1991|
01|CCN|N|COCHIN|VANI|18-04-1991|VANI|18-04-1991|
01|CCUT|N|CALICUT|TBAG|24-01-1991|TBAG|24-01-1991|
01|CDP|N|CUDDAPPAH|TBAG|25-01-1991|TBAG|25-01-1991|
01|CGH|N|CHITORGARH|VANI|18-04-1991|VANI|18-04-1991|
01|CGR|N|CHANDIGARH|TBAG|24-01-1991|TBAG|24-01-1991|
01|CHA|N|CHANGANASSERY|RENGAN|15-05-2001|VANI|18-04-1991|1
01|CHD|N|CHARKHI DADRI|DBA5|05-03-1991|DBA5|05-03-1991|
01|CHU|N|CHURU|DBA1|30-03-1991|DBA1|30-03-1991|
01|CHURU|N|CHURU|NEWPARAM2|27-08-2000|NEWPARAM2|27-08-2000|
01|CKPT|N|CHILAKALURIPET|TBAG|24-01-1991|TBAG|24-01-1991|
01|CNR|N|COONOOR|DBA2|01-04-1991|DBA2|01-04-1991|
01|CPR|N|CHANDRAPUR|TBAG|24-01-1991|TBAG|24-01-1991|
01|CTK|N|CUTTACK|TBAG|24-01-1991|TBAG|24-01-1991|
01|CWD|N|CHINCHWAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|HSR|N|HISSAR|TBAG|24-01-1991|TBAG|24-01-1991|
01|HUB|N|HUBLI|TBAG|24-01-1991|TBAG|24-01-1991|
01|ETA|N|ETAH|VANI|18-04-1991|VANI|18-04-1991|
01|FBD|N|FAIZABAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|FKBD|N|FARRUKHABAD|VANI|18-04-1991|VANI|18-04-1991|
01|FRD|N|FARIDABAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|FZR|N|FIROZPUR|DBA5|05-03-1991|DBA5|05-03-1991|
01|GBD|N|GHAZIABAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|GDH|N|GIRIDIH|TBAG|24-01-1991|TBAG|24-01-1991|
01|GGK|N|GANGTOK|TBAG|24-01-1991|TBAG|24-01-1991|
01|GGN|N|GURGAON|TBAG|25-01-1991|TBAG|25-01-1991|
46|SBA|N|SAVING BANK A/C|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|CAA|N|CURRENT A/C|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|BIA|N|INLAND BILLS|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|CCA|N|CASH CREDIT A/C|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|DDA|N|DEMAND DRAFT|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|FBA|N|FOREIGN BILLS|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|HOC|N|HOC SCHEME TYPE|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|TDA|N|TERM DEPOSIT|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|ODA|N|OVERDRAFT A/C|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|PCA|N|PACKING CREDITS|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|LAA|N|LOANS|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|OAB|N|OFFICE ACC BASIC|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|OAP|N|OFFICE ACC POINTING|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|OSP|N|OFFICE SYSTEM POINTING|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
46|OAD|N|OFFICE ACC DUMMY|SYSTEM|10-05-2001|SYSTEM|10-05-2001|0
BI|RRETN|N|R-RETURN (NOSTRO)|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|RSUPP|N|R-RETURN SUPP. STATEMENT|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|RDET|N|DETAILS OF R-RETURN TRANS|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH1|N|SCHEDULE-1|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH2|N|SCHEDULE-2|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH3|N|SCHEDULE-3|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH4|N|SCHEDULE-4|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH5|N|SCHEDULE-5|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|SCH6|N|SCHEDULE-6|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|PRRET|N|PURPOSE WISE R-RETURN|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|TRA|N|TRAVEL PURPOSE STATEMENT|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BI|ERS|N|ELECTRONIC REPORT FILES|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|AP|N|ACCOUNT PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|AS|N|ACCOUNT SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|BP|N|BILL PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|BS|N|BILL SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|RP|N|REMITTANCE PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|RS|N|REMITTANCE SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|NP|N|NOTIONAL PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|NS|N|NOTIONAL SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|CP|N|CASH PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|CS|N|CASH SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|FP|N|FORWARD PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|FS|N|FORWARD SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|MP|N|PSE PURCHASE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
BK|MS|N|PSE SALE TYPE|UPGRADE|10-05-2001|UPGRADE|10-05-2001|0
29|026|N|CLERK|KGP|16-05-2001|DBA1|11-05-2001|1
01|CHN|N|CHENNAI|DBA1|11-05-2001|DBA1|11-05-2001|0
02|TN|N|TAMILNADU|DBA1|11-05-2001|DBA1|11-05-2001|0
03|IND|N|INDIA|DBA1|11-05-2001|DBA1|11-05-2001|0
AM|0000|N|SET ID FOR DATA CENTRE|DBA1|11-05-2001|DBA1|11-05-2001|0
00|001|N|MARGINAL FARMERS � LAND HOLDING UPTO 1 HECTARE|2327|12-02-2013|KBL|08-06-
2000|4
00|002|N|SMALL FARMERS�LAND HOLDING> 1 HECTARE &< 2 HECTARE|2327|12-02-2013|KBL|08-
06-2000|7
00|003|N|LANDLESS LABOURER|1975|30-11-2009|KBL|08-06-2000|5
00|004|N|TENANT FARMERS|1975|30-11-2009|KBL|08-06-2000|5
00|005|N|SHARE CROPPERS / ORAL LESSEES|1975|30-11-2009|KBL|08-06-2000|5
01|BMBAY|N|MUMBAI|NEWPARAM2|24-08-2000|MAKER|04-03-1994|
01|AUD|N|AURANGABAD|TBAG|24-01-1991|TBAG|24-01-1991|
01|AZL|N|AIZWAL|TBAG|24-01-1991|TBAG|24-01-1991|
01|BAC|N|BACHAKHERA|NEWPARAM2|26-08-2000|NEWPARAM2|26-08-2000|
01|BALA|N|BALASORE|TBAG|24-01-1991|TBAG|24-01-1991|
01|BALL|N|BALLIA|DBA1|30-03-1991|DBA1|30-03-1991|
01|BAN|N|BENGALURU|2459|08-11-2014|NEWPARAM2|26-08-2000|2
32|147|N|ACC FOR CONS.ON A/C OF LC|906|07-02-2002|906|07-02-2002|0
32|148|N|FX BILLS RECD FOR COLLN|906|07-02-2002|906|07-02-2002|0
32|149|N|ACC.LIAB FOR FORWD EX CON|906|07-02-2002|906|07-02-2002|0
32|150|N|CURRENT INCOME|906|07-02-2002|906|07-02-2002|0
32|151|N|TOTAL LIABILITY|1694|14-11-2007|906|07-02-2002|2
32|152|N|INCOMES|906|07-02-2002|906|07-02-2002|0
32|998|N|CONTRA|1694|21-04-2006|906|07-02-2002|1
32|999|N|CONTRA|1694|21-04-2006|906|07-02-2002|1
01|XX|N|.|970|10-02-2002|970|10-02-2002|0
30|MAXRT|N|MAXIMUM RATE OF INTEREST|1887|11-02-2002|1887|11-02-2002|0
01|.|N|.|1975|19-08-2008|970|12-02-2002|2
30|ONSCS|N|OD AGAINST NSC-STAFF|1887|12-02-2002|1887|12-02-2002|0
30|ONSCP|N|OD AGA NSC,LIC ETC-PUBLIC|1887|12-02-2002|1887|12-02-2002|0
30|ODSHA|N|OD AGAINST SHARES|1887|12-02-2002|1887|12-02-2002|0
30|TDNRE|N|NRE DEPOSIT INTEREST|1979|12-02-2002|1979|12-02-2002|0
30|TNRNR|N|NRNR DEPOSIT INTEREST|1979|12-02-2002|1979|12-02-2002|0
32|146|N|FX INW.BILLS RECD FOR COL|906|07-02-2002|906|07-02-2002|0
32|007|N|BALANCE WITH OTHER BANKS|906|07-02-2002|906|07-02-2002|0
32|008|N|MONEY AT CALL&SHORT NOTIC|906|07-02-2002|906|07-02-2002|0
32|006|N|BALANCE WITH NOTIF.BANKS|906|07-02-2002|906|07-02-2002|0
32|009|N|DEPOSIT WITH BANKS|906|07-02-2002|906|07-02-2002|0
32|010|N|ADVANCES|906|07-02-2002|906|07-02-2002|0
32|011|N|BILLS PURCHASED|906|07-02-2002|906|07-02-2002|0
32|014|N|BUILDING CONSTRUCTION A/C|906|07-02-2002|906|07-02-2002|0
32|015|N|OTHER ASSETS|906|07-02-2002|906|07-02-2002|0
32|016|N|BILLS SENT FOR COLLECTION|906|07-02-2002|906|07-02-2002|0
32|017|N|BILLS HELD FOR REALISATIO|906|07-02-2002|906|07-02-2002|0
32|018|N|FOREX ADVANCES|906|07-02-2002|906|07-02-2002|0
32|019|N|ADVANCE TO BANKS|906|07-02-2002|906|07-02-2002|0
32|029|N|OTHER ASSETS - RECEIVABLE|906|07-02-2002|906|07-02-2002|0
32|031|N|CON.LIA.FOR ACC.ON FB ULC|906|07-02-2002|906|07-02-2002|0
32|035|N|SEC.HELD FOR SAFE CUSTODY|906|07-02-2002|906|07-02-2002|0
32|040|N|CUS.LIAB.UNDER GUARANTEE|906|07-02-2002|906|07-02-2002|0
32|041|N|CUS.LIAB.UNDER ACC.,END.,|906|07-02-2002|906|07-02-2002|0
32|042|N|CONS.LIAB.ON INL.BILL LC|906|07-02-2002|906|07-02-2002|0
32|043|N|FX.DOC.BILL SENT FOR COLL|906|07-02-2002|906|07-02-2002|0
32|044|N|CUST.LIA.ON STOCK INVEST|906|07-02-2002|906|07-02-2002|0
32|045|N|FX.AD.BILL HELD FOR REALI|906|07-02-2002|906|07-02-2002|0
32|046|N|FX.BILLS HELD FOR REALISA|906|07-02-2002|906|07-02-2002|0
32|047|N|CONT.LIAB.FOR ACC.ON LC|906|07-02-2002|906|07-02-2002|0
32|048|N|FX BILL SENT FOR COLLECTI|906|07-02-2002|906|07-02-2002|0
32|049|N| CONS.LIA.FOR FWD EX CONT|906|07-02-2002|906|07-02-2002|0
32|050|N|CURRENT EXPENSES|906|07-02-2002|906|07-02-2002|0
32|051|N|TOTAL ASSETS|906|07-02-2002|906|07-02-2002|0
32|052|N|CURRENT EXPENSES|906|07-02-2002|906|07-02-2002|0
32|101|N|HEAD OFFICE|906|07-02-2002|906|07-02-2002|0
32|102|N|CURRENT DEPOSIT FR BANKS|906|07-02-2002|906|07-02-2002|0
32|103|N|CURRENT DEPOSIT FR OTHERS|906|07-02-2002|906|07-02-2002|0
32|104|N|SAVINGS BANK|906|07-02-2002|906|07-02-2002|0
32|105|N|TIME DEPOSIT FR BANKS|906|07-02-2002|906|07-02-2002|0
32|106|N|TIME DEPOSIT FROM OTHERS|906|07-02-2002|906|07-02-2002|0
32|107|N|BORROWINGS FROM RBI|906|07-02-2002|906|07-02-2002|0
32|108|N|BORROWINGS FROM SBI|906|07-02-2002|906|07-02-2002|0
32|109|N|BORROWINGS FROM SUBS.SBI|906|07-02-2002|906|07-02-2002|0
32|110|N|BORROWINGS FROM NOTI.BANK|906|07-02-2002|906|07-02-2002|0
