Sei sulla pagina 1di 2

Class Record

(P ursuant to Deped Order 8 series o f 2015)

REGION XI DIVISION DAVAO DEL NORTE DISTRICT STO. TOMAS


SCHOOL NAME MARYKNOLL SCHOOL OF STO. TOMAS SCHOOL ID SCHOOL YEAR 2018-2019

SECOND QUARTER GRADE & SECTION: GRADE IV- ST. LUCY TEACHER: DARIEL P. CAPOY SUBJECT: FILIPINO

QUARTERLY
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial Quarterly
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 95 95 100.00 30% 100 100 100.00 50% 50 100.00 20%
MALE
1 ALAMILLO, Trent James G. 67 67 70.53 21.16 88 88 88.00 44.00 19 38.00 7.60 72.76 82
2 ALAVAZO, Dwighte Vince A. 82 82 86.32 25.90 90 90 90.00 45.00 24 48.00 9.60 80.50 87
3 ANGELES, Justin Lloyd V. 70 70 73.68 22.10 88 88 88.00 44.00 15 30.00 6.00 72.10 82
4 CAMMAYO, Migz Lezner D. 66 66 69.47 20.84 85 85 85.00 42.50 9 18.00 3.60 66.94 79
5 CASCOLAN, Elvin Anthon R. 67 67 70.53 21.16 88 88 88.00 44.00 10 20.00 4.00 69.16 80
6 CUNANAN, Kirk Jigger C. 64 64 67.37 20.21 88 88 88.00 44.00 6 12.00 2.40 66.61 79
7 ESTANIQUE, Earl Chedrick C. 59 59 62.11 18.63 88 88 88.00 44.00 12 24.00 4.80 67.43 79
8 GAGNO, Arriv Will S. 73 73 76.84 23.05 90 90 90.00 45.00 14 28.00 5.60 73.65 83
9 GONZALES, Redz Michael S. 63 63 66.32 19.90 85 85 85.00 42.50 10 20.00 4.00 66.40 79
10 LAURON, Vincent Jay Marco B. 66 66 69.47 20.84 88 88 88.00 44.00 7 14.00 2.80 67.64 79
11 MACASA, Vaughn Jaccob Y. 69 69 72.63 21.79 90 90 90.00 45.00 13 26.00 5.20 71.99 82
12 MALACAO, Kaeser Ezekiel B. 66 66 69.47 20.84 88 88 88.00 44.00 10 20.00 4.00 68.84 80
13 NAJARO, Jerick Antonei P. 64 64 67.37 20.21 85 85 85.00 42.50 4 8.00 1.60 64.31 77
14 NILSEN, Jayden Cyb A. 70 70 73.68 22.10 90 90 90.00 45.00 9 18.00 3.60 70.70 81
15 OBLIGADO, Daryl Wayne T. 67 67 70.53 21.16 88 88 88.00 44.00 15 30.00 6.00 71.16 81
16 PINEDA, Cedric Gabriel R. 72 72 75.79 22.74 90 90 90.00 45.00 10 20.00 4.00 71.74 82
17 PUIG, Cirzed Gabriel G. 83 83 87.37 26.21 95 95 95.00 47.50 17 34.00 6.80 80.51 87
18 QUILISADIO, Joseph Aris M. 70 70 73.68 22.10 88 88 88.00 44.00 26 52.00 10.40 76.50 85
19 RODRIGUEZ, Justin Derick T. 70 70 73.68 22.10 90 90 90.00 45.00 13 26.00 5.20 72.30 82
20 SAWASHIMA, Kyota R. 72 72 75.79 22.74 90 90 90.00 45.00 17 34.00 6.80 74.54 84
21 SECRETARIA, Frenz Geoff P. 62 62 65.26 19.58 85 85 85.00 42.50 14 28.00 5.60 67.68 79
22 TALATAYOD, Julius Peter B. 84 84 88.42 26.53 95 95 95.00 47.50 34 68.00 13.60 87.63 92
23 TE, Kristian Joy V. 56 56 58.95 17.69 85 85 85.00 42.50 7 14.00 2.80 62.99 76
24 TOMOL, Jake Philip V. 62 62 65.26 19.58 88 88 88.00 44.00 16 32.00 6.40 69.98 81
25 VENIEGAS, Louise Anthony C. 55 55 57.89 17.37 85 85 85.00 42.50 16 32.00 6.40 66.27 78
26
27
28
29
30
FEMALE
1 BOLENCES, Lesbeth Jane F. 76 76 80.00 24.00 90 90 90.00 45.00 22 44.00 8.80 77.80 86
2 CANTURNA, Jenny Rose S. 83 83 87.37 26.21 93 93 93.00 46.50 30 60.00 12.00 84.71 90
3 CHAVEZ, Donna Sheyll G. 73 73 76.84 23.05 93 93 93.00 46.50 12 24.00 4.80 74.35 83
4 CIMAGALA, Sofia Trinity C. 75 75 78.95 23.69 90 90 90.00 45.00 21 42.00 8.40 77.09 85
5 DADULA, Jaydine Alexis M. 69 69 72.63 21.79 90 90 90.00 45.00 9 18.00 3.60 70.39 81
6 DANGCALAN, Stephanie C. 66 66 69.47 20.84 88 88 88.00 44.00 17 34.00 6.80 71.64 82
7 DAPIN, Jamilia Fay T. 71 71 74.74 22.42 90 90 90.00 45.00 19 38.00 7.60 75.02 84
8 ESQUIBEL, Allyza Faith I. 74 74 77.89 23.37 90 90 90.00 45.00 11 22.00 4.40 72.77 82
9 GALLA, Sheryl R. 66 66 69.47 20.84 88 88 88.00 44.00 20 40.00 8.00 72.84 83
10 GULOY, Qyncy Veth J. 72 72 75.79 22.74 88 88 88.00 44.00 18 36.00 7.20 73.94 83
11 JALAMANA, Kesch Anne G. 81 81 85.26 25.58 95 95 95.00 47.50 23 46.00 9.20 82.28 88
12 LA PAZ, Mizzy Juliana M. 69 69 72.63 21.79 90 90 90.00 45.00 16 32.00 6.40 73.19 83
13 LIBOON, Loi Adrianne I. 74 74 77.89 23.37 90 90 90.00 45.00 22 44.00 8.80 77.17 85
14 LUCAS, Samantha Ashley D. 72 72 75.79 22.74 90 90 90.00 45.00 25 50.00 10.00 77.74 86
15 MONDRAGON, Stephanie Claire O. 80 80 84.21 25.26 88 88 88.00 44.00 12 24.00 4.80 74.06 83
16 PACLIBAR, Shannah Louise D. 70 70 73.68 22.10 90 90 90.00 45.00 22 44.00 8.80 75.90 84
17 RAFOLS, Kenna Andrea L. 82 82 86.32 25.90 93 93 93.00 46.50 26 52.00 10.40 82.80 89
18 SENDINO, Bona Marie S. 80 80 84.21 25.26 90 90 90.00 45.00 24 48.00 9.60 79.86 87
19 SORIANO, Cloue T. 75 75 78.95 23.69 88 88 88.00 44.00 17 34.00 6.80 74.49 84
20 TANIO, Akirah Shaira L. 72 72 75.79 22.74 90 90 90.00 45.00 9 18.00 3.60 71.34 82
21 VISCA, Rhean Trexie L. 81 81 85.26 25.58 90 90 90.00 45.00 9 18.00 3.60 74.18 83
22
23
24
25
26
27
28
29
30

Potrebbero piacerti anche