Sei sulla pagina 1di 10

JOB CARD MPD-TASK :

AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
CARD ZONE INTERVAL

SKILL ACCESS

MECH. INSP.
** ON A/C ALL

TASK 24-00-00-810-818
Computer Reset
1. Possible Causes

2. Job Set-up Information


Not Applicable
3. Fault Confirmation
A. Test
(1) Not applicable
4. Fault Isolation
A. Table of the circuit breakers used in this procedure:
PANEL DESIGNATION IDENT. LOCATION
** ON A/C 001-014, 051-099, 101-107
49VU AIR COND/SDCU/CHAN1 11WQ C06
** ON A/C 001-014, 051-099
49VU COM/CIDS/DIR 1 AND 2/ESS 150RH G02
** ON A/C ALL
49VU ENGINE/2/FADEC A/AND EIU 2 2KS2 A05
49VU ENGINE/1/FADEC A/AND EIU 1 2KS1 A04
49VU FLIGHT CONTROLS/ELAC1/NORM/SPLY 15CE1 B11
49VU FLIGHT CONTROLS/SEC1/NORM/SPLY 21CE1 B08
49VU AUTO FLT/FCU/1 9CA1 B05
49VU AUTO FLT/FAC1/28VDC 5CC1 B04
49VU AUTO FLT/FAC1/26VAC 14CC1 B03
49VU AUTO FLT/FMGC/1 10CA1 B02
49VU AUTO FLT/MCDU/1 11CA1 B01
49VU L/G/LGCIU/SYS1/NORM 1GA C09
49VU FWS/FWC1/SPLY 3WW F01
** ON A/C 015-049, 106-199, 201-299
49VU AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC 52HH D08
** ON A/C 015-049, 101-199, 201-299
49VU COM/CIDS/DIR ESS/2 157RH G02
49VU COM/CIDS/DIR ESS/1 150RH G01
** ON A/C ALL

** ON A/C 015-049, 108-199


49VU COM/CIDS/FWD ATTND PNL/ESS 171RH H01
** ON A/C 201-299
49VU COM/CIDS/FWD ATTND PNL/ESS 1 171RH H01
** ON A/C 001-014, 051-099, 101-199, 201-299
121VU COM NAV/TCAS 4SG K10
** ON A/C ALL

** ON A/C 001-014, 051-099


121VU COM NAV/CIDS/PROG AND TST PNL 161RH M06
121VU COM NAV/CIDS/DIR 1 AND 2/NORM 151RH M05

EFF : ALL Page 1 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
** ON A/C 001-014
121VU COM NAV/CIDS/FWD ATTND/PNL 170RH Q14
** ON A/C 001-049, 101-199, 201-299
121VU ATSU 1 3TX1 L16
121VU ATSU 1/SWTG 5TX1 L15
** ON A/C ALL
121VU HYDRAULIC/BRAKING AND STEERING/SYS2/SPLY 4GG M36
121VU HYDRAULIC/BRAKING AND STEERING/SYS2/CTL 3GG M35
121VU HYDRAULIC/BRAKING AND STEERING/SYS1/CTL 1GG M34
121VU HYDRAULIC/BRAKING AND STEERING/SYS1/IND AND/SPLY 2GG M33
121VU AUTO FLT/FCU/2 9CA2 M21
121VU AUTO FLT/FAC2/28VDC 5CC2 M19
121VU AUTO FLT/FAC2/26VAC 14CC2 M18
121VU AUTO FLT/FMGC/2 10CA2 M17
121VU AUTO FLT/MCDU/2 11CA2 N20
121VU ENGINE/ENG2/FADEC B 4KS2 Q40
121VU HYDRAULIC/LGCIU/SYS2 2GA Q35
121VU HYDRAULIC/LGCIU/SYS1/GRND SPLY 52GA Q34
121VU FLIGHT CONTROLS/SEC3/SPLY 21CE3 Q19
121VU FLIGHT CONTROLS/SEC2/SPLY 21CE2 Q18
121VU EIS/FWC2/SPLY 2WW Q07
121VU ENGINE/ENG1/FADEC B/AND EIU 1 4KS1 R41
121VU FLIGHT CONTROLS/ELAC2/NORM/SPLY 15CE2 R20
** ON A/C 015-049, 101-199, 201-299
121VU COM NAV/CIDS/DIR NORM/2 156RH M06
121VU COM NAV/CIDS/DIR NORM/1 151RH M05
** ON A/C 015-049, 106-199
121VU COM/FAP1/NORM 170RH Q14
** ON A/C 051-099
121VU COM NAV/CIDS/FWD ATTND/PNL 170RH M14
** ON A/C ALL

** ON A/C 101-105
121VU COM /CIDS/FLT ATTND/PNL 170RH Q14
** ON A/C 101-107
121VU COM NAV/CIDS/PROG &/TST PNL 161RH M07
** ON A/C 201-299
121VU COM/CIDS/FLT ATTND PNL/1 170RH Q13
** ON A/C 001-014, 051-099, 101-107
122VU AIR COND/SDCU/CHAN2 12WQ T18
** ON A/C 001-014, 051-099, 101-105
122VU AIR COND/PACK TEMP CTL SYS2/2/115VAC 22HH Y20
122VU AIR COND/PACK TEMP CTL SYS2/1/115VAC 2HH Y18
** ON A/C ALL
122VU ANTI ICE/WHC/2 5DG2 W13
122VU ANTI ICE/WHC/1 5DG1 X13
122VU AIR COND/AVNCS/VENT/MONG 3HQ Y17
** ON A/C 015-049, 106-199, 201-299
122VU AIR COND/TEMP CTL SYS 2/CHAN A/115VAC 53HH W22
122VU AIR COND/TEMP CTL SYS 2/CHAN A/28VDC 55HH W21
122VU AIR COND/TEMP CTL SYS 1/CHAN A/115VAC 49HH X22
122VU AIR COND/TEMP CTL SYS 1/CHAN A/28VDC 51HH X21
122VU AIR COND/TEMP CTL SYS 2/CHAN B/28VDC 56HH Y21
122VU AIR COND/TEMP CTL SYS 2/CHAN B/115VAC 54HH Y20

EFF : ALL Page 2 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset

122VU AIR COND/TEMP CTL SYS 1/CHAN B/115VAC 50HH Y18


** ON A/C 051-099
2000VU PRAM 2RX F07
** ON A/C 001-049
2001VU VACU TOIL SYS-VACU-SYS 35MG A06
** ON A/C 051-099
2001VU VACU TOIL SYS-VACU-SYS 35MG B06
** ON A/C 101-199, 201-299
2001VU VACU TOIL SYS-VACUUM-SYS 35MG A06
** ON A/C ALL
B. Computer reset procedure

NOTE: The computer reset procedure is only applicable for aircraft on the ground.

NOTE: The computer reset procedure is not a troubleshooting procedure. But, the line maintenance personnel can use it (to prevent
technical delay) if the computers do not operate correctly. Then the aircraft can go to a local repair center for maintenance. If
there is more than one reset for each flight leg for a given computer, it is necessary to do the specific troubleshooting
procedure for the applicable system. If after the reset, the computer operates correctly, no troubleshooting is necessary.
But, the line maintenance personnel can use it (to prevent technical delay) if the computers do not operate correctly. Then the
aircraft can go to a local repair center for maintenance. If there is more than one reset for each flight leg for a given computer,
it is necessary to do the specific troubleshooting procedure for the applicable system. If after the reset, the computer operates
correctly, no troubleshooting is necessary.
If there is more than one reset for each flight leg for a given computer, it is necessary to do the specific troubleshooting
procedure for the applicable system. If after the reset, the computer operates correctly, no troubleshooting is necessary.
If after the reset, the computer operates correctly, no troubleshooting is necessary.

(1) To do computer reset:


(a) Set the related normal cockpit control to OFF, or open the related circuit breaker as specified in the reset procedure.
(b) Wait 3 seconds if a normal cockpit control is used, or 5 seconds if a circuit breaker is used (unless a different time is indicated).
(c) Set the related normal cockpit control to ON, or close the related circuit breaker.
(d) Wait 3 seconds for the end of the reset.
** ON A/C 001-014, 051-099, 101-105
C. Air Conditioning
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | VENT AVNCS SYS FAULT | AEVC | On the panel 122VU: |
| | | | - open the C/B 3HQ |
| | | | After 5 seconds, close the |
| | | | C/B |
| 21 ------------------------------------------------------------------------|
| | AIR PACK 1(2) REGUL FAULT | PACK | For the pack controller 1: |
| | | CONTROLLER | - on the panel 122VU, open |
| | | 1(2) | then close the C/B 2HH. |
| | | | For the pack controller 2: |
| | | | - on the panel 122VU, open |
| | | | then close the C/B 22HH. |
|-----------------------------------------------------------------------------|
** ON A/C 015-049, 106-199, 201-299
C. Air Conditioning
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | VENT AVNCS SYS FAULT | AEVC | On the panel 122VU: |
| | | | - open the C/B 3HQ |
| | | | After 5 seconds, close the |
| | | | C/B |
| 21 ------------------------------------------------------------------------|

EFF : ALL Page 3 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| | AIR PACK 1(2) REGUL FAULT | AIR COND | For the AIR COND SYSTEM |
| | | SYSTEM | CONTROLLER 1: |
| | | CONTROLLER | - on the panel 122VU, open |
| | | 1(2) | the C/B 49HH, C/B 50HH |
| | | | and C/B 51HH |
| | | | - on the panel 49VU, open |
| | | | the C/B 52HH. |
| | | | Then close the C/Bs. |
| | | | For the AIR COND SYSTEM |
| | | | CONTROLLER 2: |
| | | | - on the panel 122VU, open |
| | | | the C/B 53HH, C/B 54HH, |
| | | | C/B 55HH and C/B 56HH. |
| | | | Then close the C/Bs. |
|-----------------------------------------------------------------------------|
** ON A/C ALL
D. Auto Flight
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | AUTO FLT YAW DAMPER 1(2) | FAC1(2) | Open these C/Bs with the |
| | FAULT | | Yellow and Green hydraulic |
| | | | systems pressurized: |
| | | | - for the FAC 1: on the |
| | | | panel 49VU, C/B 5CC1 |
| | | | - for the FAC 2: on the |
| | | | panel 121VU, C/B 5CC2 |
| | | | Then close the C/Bs after 10|
| | | | seconds. |
| |-----------------------------------------------------------------------|
| | WINDSHEAR DET FAULT or | FAC 1+2 | Open then close the C/Bs in |
| | REAC W/S DET FAULT | | this the order: |
| | | | - on the panel 49VU, C/B |
| | | | 5CC1 and C/B 14CC1 |
| | | | - on the panel 121VU, C/B |
| | | | 5CC2 and C/B 14CC2. |
| |-----------------------------------------------------------------------|
| | AUTO FLT FCU 1(2) FAULT | FCU | For the FCU1: |
| | | | - on the panel 49VU, open |
| | | | the C/B 9CA1. |
| | | | For the FCU2: |
| | | | - on the panel 121VU, open |
| | | | the C/B 9CA2. |
| | | | Close the C/B after 5 |
| | | | seconds. |
| | | |If the fault does not |
| | | | continue, do a check of the |
| | | | target and barometer |
| | | | references shown, and |
| | | | correct them if necessary |
| 22 | | | (reset successful). |
| | | |If the fault continues, open |
| | | | again the two C/Bs 9CA1 |
| | | | on 49VU and 9CA2 on 121VU. |
| | | |Close the C/Bs after 7 min, |
| | | | with an interval less than |
| | | | 5 sec between side 1 and |
| | | | side 2. |
| | | |At least 30 sec are necessary|
| | | | until the end of the FCU1 |
| | | | and FCU2 safety test. |
| | | |If the fault does not |
| | | | continue, do a check of the |
| | | | target and barometer |
| | | | references shown, and |
| | | | correct them if necessary |
| | | | (reset successful) |
| | | |If the fault continues, end |
| | | | of procedure (reset |
| | | | unsuccessful). |
| |-----------------------------------------------------------------------|

EFF : ALL Page 4 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| |One MCDU locked or blank | MCDU | Open then close the C/B of |
| |Both MCDUs locked or blank | FMGC | the defective MCDU after 10 |
| | | | seconds: |
| | | | - For the MCDU1: on the |
| | | | panel 121VU or panel 49VU,|
| | | | C/B 11CA1. |
| | | | - For the MCDU2: on the |
| | | | panel 121VU, C/B 11CA2. |
| | | | - For the MCDU3: on the |
| | | | panel 121VU, C/B 11CA3. |
| |-----------------------------------------------------------------------|
| |FMGC malfunction | FMGC | On the panel 121VU or 49VU: |
| | | | - open the FMGC 1 C/B 10CA1 |
| | | | and close it after 10 |
| | | | seconds. |
| | | | If there is no reset of the |
| | | | FMGC 1, do a reset of the |
| | | | FMGC 2 on the panel 121VU: |
| | | | - open the C/B 10CA2 and |
| | | | close it after 10 seconds.|
|-----------------------------------------------------------------------------|
** ON A/C 001-014, 051-099
E. Communications
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| |COM CIDS 1+2 FAULT | CIDS |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 151RH, 150RH. |
| |-----------------------------------------------------------------------|
| | Uncommanded EVAC horn | CIDS | Press the EVAC/HORN SHUT |
| | actuation | | OFF swith. |
| | | | If unsuccessful: |
| | | |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 151RH, 150RH. |
| |-----------------------------------------------------------------------|
| 23 | Frozen RMP | RMP | You must do a reset of all |
| | | | the RMPs, one after the |
| | | | other. |
| | | | On the RMP control panel: |
| | | | - set the ON/OFF switch to |
| | | | OFF |
| | | | - after 5 seconds, set the |
| | | | ON/OFF switch to ON. |
| |-----------------------------------------------------------------------|
| | Frozen FAP | Tape | On the panel 121VU, open |
| | | reproducer | the FAP C/B 170RH. |
| | | | - After 10 seconds, close |
| | | | the C/B 170RH. |
| | | | If unsuccessful: |
| | | | on the panel 2000VU |
| | | | - open the tape reproducer |
| | | | /PRAM C/B 2RX. |
| | | | After 10 seconds, close the |
| | | | C/B. |
|-----------------------------------------------------------------------------|
** ON A/C 015-049, 106-199
E. Communications
(1) Computer Reset Table

EFF : ALL Page 5 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| |COM CIDS 1+2 FAULT | CIDS |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 156RH, 157RH, 151RH and |
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| | Uncommanded EVAC horn | CIDS | Press the EVAC/HORN SHUT |
| | actuation | | OFF swith. |
| | | | If unsuccessful: |
| | | |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 156RH, 157RH, 151RH and |
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| 23 | Frozen RMP | RMP | You must do a reset of all |
| | | | the RMPs, one after the |
| | | | other. |
| | | | On the RMP control panel: |
| | | | - set the ON/OFF switch to |
| | | | OFF |
| | | | - after 5 seconds, set the |
| | | | ON/OFF switch to ON. |
| |-----------------------------------------------------------------------|
| | Frozen FAP | FAP | Open the C/Bs in this order:|
| | | | On the panel 49VU, CB 171RH |
| | | | On the panel 121VU, CB |
| | | | 170RH |
| | | | - After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 170RH, 171RH |
| | | | If unsuccessful: |
| | | | on the panel 2000VU |
| | | | - open the tape reproducer |
| | | | /PRAM C/B 2RX. |
| | | | After 10 seconds, close the |
| | | | C/B. |
|-----------------------------------------------------------------------------|
** ON A/C 101-105
E. Communications
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| |COM CIDS 1+2 FAULT | CIDS |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |

EFF : ALL Page 6 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| | | | 156RH, 157RH, 151RH and |
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| | Uncommanded EVAC horn | CIDS | Press the EVAC/HORN SHUT |
| | actuation | | OFF swith. |
| | | | If unsuccessful: |
| | | |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 156RH, 157RH, 151RH and |
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| 23 | Frozen RMP | RMP | You must do a reset of all |
| | | | the RMPs, one after the |
| | | | other. |
| | | | On the RMP control panel: |
| | | | - set the ON/OFF switch to |
| | | | OFF |
| | | | - after 5 seconds, set the |
| | | | ON/OFF switch to ON. |
| |-----------------------------------------------------------------------|
| | Frozen FAP | FAP or | On the panel 121VU, Open |
| | | Tape | the FAP C/B 170RH. |
| | | reproducer/ | - After 10 seconds, close |
| | | PRAM | the C/B 170RH. |
| | | | If unsuccessful: |
| | | | on the panel 2000VU |
| | | | - open the tape reproducer |
| | | | /PRAM C/B 2RX. |
| | | | After 10 seconds, close the |
| | | | C/B. |
|-----------------------------------------------------------------------------|
** ON A/C 201-299
E. Communications
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| |COM CIDS 1+2 FAULT | CIDS |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 156RH, 157RH, 151RH and |
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| | Uncommanded EVAC horn | CIDS | Press the EVAC/HORN SHUT |
| | actuation | | OFF swith. |
| | | | If unsuccessful: |
| | | |- Open the C/Bs in this |
| | | | order: |
| | | | on the panel 49VU, C/B 150RH|
| | | | on the panel 121VU, C/B |
| | | | 151RH |
| | | | on the panel 49VU, C/B 157RH|
| | | | on the panel 121VU, C/B |
| | | | 156RH |
| | | |- After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 156RH, 157RH, 151RH and |

EFF : ALL Page 7 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| | | | 150RH. |
| |-----------------------------------------------------------------------|
| 23 | Frozen RMP | RMP | You must do a reset of all |
| | | | the RMPs, one after the |
| | | | other. |
| | | | On the RMP control panel: |
| | | | - set the ON/OFF switch to |
| | | | OFF |
| | | | - after 5 seconds, set the |
| | | | ON/OFF switch to ON. |
| |-----------------------------------------------------------------------|
| | Frozen FAP | FAP | Open the C/Bs in this order:|
| | | | On the panel 49VU, CB 171RH |
| | | | On the panel 121VU, CB |
| | | | 170RH |
| | | | - After 10 seconds, close |
| | | | the C/Bs in this order: |
| | | | 170RH, 171RH |
|-----------------------------------------------------------------------------|
** ON A/C 001-014, 051-099, 101-105
F. Fire Protection
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | SMOKE LAV + CRG DET FAULT | SDCU | On the panel 49VU: |
| | | | - open the C/B 11WQ |
| 26 | | | On the panel 122VU: |
| | | | - open the C/B 12WQ |
| | | | After 10 seconds, close the |
| | | | two C/B's. |
|-----------------------------------------------------------------------------|
** ON A/C ALL
G. Flight Controls
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | F/CTL ELAC 1(2) FAULT | ELAC | Reset the defective ELAC: |
| | F/CTL ALTN LAW | | - set the ELAC pushbutton |
| | F/CTL ELAC 1(2) PITCH | | switch a OFF then to ON. |
| | FAULT | | |
| |-----------------------------------------------------------------------|
| | ELAC or SEC malfunction | ELAC or SEC | Open then close the C/B of |
| | | | the defective ELAC or SEC. |
| | | | For the ELAC 1(2): |
| 27 | | | - on the panel 49VU, C/B |
| | | | 15CE1 |
| | | | - on the panel 121VU, C/B |
| | | | 15CE2 |
| | | | For the SEC 1(2)(3): |
| | | | - on the panel 49VU, C/B |
| | | | 21CE1 |
| | | | - on the panel 121VU, C/B |
| | | | 21CE2 or 21CE3 |
|-----------------------------------------------------------------------------|
H. Ice and Rain Protection
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | ANTI ICE | WHC | Open then close the C/B of |
| | L(R)/WINSHIELD (WINDOW) | | the defective WHC. |
| | | | For the WHC1: |
| 30 | | | - on the panel 122VU, C/B |
| | | | 5DG1. |
| | | | For the WHC2: |

EFF : ALL Page 8 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| | | | - on the panel 122VU, C/B |
| | | | 5DG2. |
|-----------------------------------------------------------------------------|
J. Indicating/Recording Systems
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | FWS FWC 1(2) FAULT | FWC | Open then close the C/B of |
| | | | the defective FWC |
| | | | For the FWC1: |
| 31 | | | - on the panel 49VU, C/B 3WW|
| | | | For the FWC2: |
| | | | - on the panel 121VU, C/B |
| | | | 2WW. |
|-----------------------------------------------------------------------------|
K. Landing Gear
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | Braking malfunction | BSCU | On the panel 121VU: |
| | | | - open the C/Bs 1GG, 2GG, |
| | | | 3GG and 4GG |
| | | | - after 5 seconds, close |
| | | | the CB's |
| |-----------------------------------------------------------------------|
| 32 | L/G LGCIU 1(2) FAULT | LGCIU 1(2) | For the LGCIU 1: |
| | | | - on the panel 121VU, open |
| | | | the C/B 52GA then on 49VU,|
| | | | C/B 1GA. Then close the |
| | | | C/B 1GA and C/B 52GA |
| | | | For the LGCIU 2: |
| | | | - on the panel 121VU, open |
| | | | then close the C/B 2GA. |
|-----------------------------------------------------------------------------|
L. Navigation
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | NAV TCAS FAULT | TCAS | On the panel 121VU: |
| 34 | | | - open the C/B 4SG |
| | | | - after 5 seconds, close |
| | | | the C/B. |
|-----------------------------------------------------------------------------|
** ON A/C 001-014, 051-099, 101-105
M. Water/Waste
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | Fault messages on the | Vacuum | On the panel 2001VU: |
| 38 | FAP in the cabin | System | - open the C/B 35MG |
| | | Controller | - after 30 seconds, close |
| | | | the C/B. |
|-----------------------------------------------------------------------------|
** ON A/C 001-049, 101-199, 201-299
N. Information Systems
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|

EFF : ALL Page 9 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07
JOB CARD MPD-TASK :
AMM TASK :
LAN - A318/A319/A320 24-00-00-810-818
TITLE: 24-00-00 PB 201

A/C Reg.: 24-00-00-810-818 - Computer


ALL Reset
| | INVALID DATA on the DCDU | ATSU |On the panel 121VU: |
| | No key selection effect | |- open the C/Bs 3TX1 and 5TX1|
| 46 | on the DCDU or MCDU ATC | |Close the C/Bs after 5 |
| | page | |seconds in this order: |
| | | |- 5TX1, 3TX1. |
|-----------------------------------------------------------------------------|
** ON A/C ALL
P. Engine
(1) Computer Reset Table
|-----------------------------------------------------------------------------|
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET |
| | | | PROCEDURE |
|-----------------------------------------------------------------------------|
| | ENG IGN A+B FAULT | FADEC and | On the panels 49VU and 121VU|
| | | EIU | open then close the C/B of |
| 70 |-----------------------------------------| the defective FADEC |
| | ENG 1(2) FADEC A(B) FAULT | FADEC | - For the FADEC 1, C/Bs |
| | | | 2KS1 and 4KS1. |
| | | | - For the FADEC 2, C/Bs |
| | | | 2KS2 and 4KS2. |
|-----------------------------------------------------------------------------|

EFF : ALL Page 10 of 10


AMM Rev Date : May 01/07
PRINT DATE : Aug 26/07

Potrebbero piacerti anche