Sei sulla pagina 1di 9

PRICE INDICES

14-Oct-14 13-Oct-14 % Change


CSE ALL SHARE INDEX 7,205.47 7,184.22 0.30%
S&P SL 20 INDEX 4,011.75 4,014.55 -0.07%
BANK FINANCE AND INSURANCE - BFI 17,465.45 17,315.95 0.86%
BEVERAGE FOOD AND TOBACCO - BFT 21,904.30 21,951.90 -0.22%
CHEMICALS AND PHARMA. - C&P 7,477.42 7,315.53 2.21%
CONSTR. AND ENGINEERING - C&E 3,646.21 3,607.78 1.07%
DIVERSIFIED HOLDINGS - DIV 2,099.44 2,100.73 -0.06%
FOOTWEAR AND TEXTILE - F&T 1,024.85 996.87 2.81%
HEALTH CARE - HLT 905.69 896.42 1.03%
HOTELS AND TRAVELS - H&T 3,513.64 3,514.48 -0.02%
INVESTMENT TRUSTS - INV 20,769.59 20,805.81 -0.17%
INFORMATION TECHNOLOGY - IT 83.80 83.25 0.66%
LAND AND PROPERTY - L&P 749.17 735.28 1.89%
MANUFACTURING - MFG 3,786.68 3,761.63 0.67%
MOTORS - MTR 18,484.59 18,316.26 0.92%
OIL PALMS - OIL 114,310.04 115,128.05 -0.71%
PLANTATIONS - PLT 837.27 821.76 1.89%
POWER & ENERGY - P&E 166.40 165.79 0.37%
SERVICES - SRV 26,026.79 26,381.98 -1.35%
STORES SUPPLIES - S&S 23,529.69 23,126.69 1.74%
TELECOMMUNICATIONS - TLE 214.44 214.25 0.09%
TRADING - TRD 16,553.21 16,307.17 1.51%

MARKET STATISTICS
14-Oct-14 13-Oct-14 % Change
VALUE OF TURNOVER(Rs.) 1,603,739,334 1,974,002,945
DOMESTIC PURCHASE 1 441 744 727 1 346 668 329
14-Oct-14
ASPI & S&P SL20 Movement
Daily Stock Watch
Trade on-line at http://www.capitaltrust.lk/
Tuesday
Source: www.cse.lk
Contribution to ASPI
DOMESTIC PURCHASE 1,441,744,727 1,346,668,329
DOMESTIC SALES 1,327,671,479 1,630,734,251
FOREIGN PURCHASE 161,994,607 627,334,616
FOREIGN SALES 276,067,855 343,268,694

VOLUME OF TURNOVER(NO.) 106,277,889 128,673,232
DOMESTIC 101,535,333 114,245,573
FOREIGN 4,742,556 14,427,659

TOTAL TRADES (NO.) 10,645 14,417
DOMESTIC 10,235 13,684
FOREIGN 410 733

LISTED COMPANIES (NO.) 293 293
TRADED COMPANIES (NO.) 242 258
MARKET PRICE EARNINGS RATIO(PER) 20 20
MARKET PRICE TO BOOK VALUE (PBV) 2 2
MARKET DIVIDEND YIELD (DY) 3 3 CSE ALL SHARE INDEX (ASPI) 21.9% -7.8%
MARKET CAPITALIZATION (Rs.) 3,063,729,572,122 3,054,689,312,293 0.00 22.9% -3.6%
Company Name Last Traded Price Change (Rs.) Change% Company Name
LANKACENTURYINVESTMENTSPLC(W06) 0.30 0.10 50.00 SOFTLOGIC CAPITAL LIMITED 356,955,170
J.L.MORISONSONS&JONES 339.00 59.00 21.07 CENTRAL FINANCE COMPANY PLC 161,889,634
COLOMBOINVESTMENTTRUSTPLC 146.80 16.80 12.92 J OHN KEELLS HOLDINGS PLC 121,428,279
MULLERANDPHIPPS(CEYLON)PLC 1.80 0.20 12.50 COMMERCIAL BANK OF CEYLON PLC (X) 82,798,361
HAPUGASTENNEPLANTATIONSPLC 38.30 4.20 12.32 CHEVRON LUBRICANTS LANKA PLC 61,090,721
TRADEFINANCE&INVESTMENTS 44.10 4.40 11.08 COMMERCIAL BANK OF CEYLON PLC 55,541,578
UDAPUSSELLAWAPLANTATIONSPLC 41.30 4.10 11.02 ACCESS ENGINEERING LTD 48,316,534
TEASMALLHOLDERFACTORIESPLC 52.60 5.20 10.97 NATIONS TRUST BANK PLC 41,030,378
RAIGAMWAYAMBASALTERNSPLC 3.20 0.30 10.34 LANKA IOC PLC 39,153,334
SWARNAMAHALFINANCIALSERVICES 2.50 0.20 8.70 FIRST CAPITAL HOLDINGS PLC 37,481,291
Company Name Last Traded Price Change (Rs.) Change% Company Name
RENUKA HOLDINGS PLC 33.00 (6.50) (16.46) SOFTLOGICCAPITALLIMITED 50,952,603
RENUKA HOLDINGS PLC (X) 26.00 (2.60) (9.09) LANKACENTURYINVESTMENTSPLC(W06) 7,368,432
BLUE DIAMONDS J EWELLERY 2.80 (0.20) (6.67) BROWNSINVESTMENTSLIMITED 5,340,822
TESS AGRO PLC (X) 1.40 (0.10) (6.67) SMBLEASING 4,906,304
NAWALOKA HOSPITALS PLC 3.40 (0.20) (5.56) RAIGAMWAYAMBASALTERNSPLC 3,771,095
PC PHARMA 1.70 (0.10) (5.56) FREELANKACAPITALHOLDINGS 2,133,355
ORIENT FINANCIAL SERVICES CORPORATION LTD 14.60 (0.60) (3.95) LUCKYLANKAMILKPROCESSINGCOMPANY(X) 1,843,492
HAYLEYS EXPORTS PLC 44.30 (1.60) (3.49) ACCESSENGINEERINGLTD 1,558,587
SHAW WALLACE & HEDGES PLC 381.50 (13.30) (3.37) MALWATTEVALLEYPLANTATIONS 1,450,029
NAMUNUKULA PLANTATIONS PLC 80.60 (2.80) (3.36) JANASHAKTHIINSURANCECOMPANY 1,386,870
Source: www.cse.lk
RETURN ON INDICES
Year to
Date
From All Time
High
Share Volume
S&P SL 20 INDEX
MAJOR GAINERS LARGEST TURNOVERS
Turnover SLRs.
MAJOR LOSERS HEAVILY TRADED
( ) ( ) , ,
FundamentalAnalysisDivisionCapitalTRUSTResearch(Pvt)Ltd.
Announcements
RIGHTS ISSUES
COMPANY PROPORTION XR FROM
DISPACTCH OF
PROV. LETTER
OF ALLOTMENT
TRADING
COMMENCING
RENUNCIATION
LAST DATE OF
ACCEPTANCE
Pelwatte Sugar Industries PLC
Issue Price: Rs.18.00
Asia Asset Finance PLC
Issue Price: Rs.1.60
Ascot Holdings PLC
Issue Price: Rs. 12.50
Palm Gardens Hotels PLC
Issue Price: Rs. 55
Acme Printing and Packaging PLC
Issue Price: Rs. 12.00
Orient Garments PLC
Issue Price: Rs.15.00
Anilana Hotels and Properties PLC
Issue Price: Rs.7.00
Sanasa Development Bank PLC
Issue Price: Rs.80.00
MTD Walkers PLC
Issue Price: Rs.45.00
Renuka Holdings PLC
Issue Price-Ordinary Voting Share : Rs. 21.00 1 for 1
Issue Price-Ordinary Non-Voting Share : Rs. 15.00 1 for 1
CAPITALISATION OF RESERVES
COMPANY PROPORTION Date EX:
SamsonInternationalPLC 1for10 16-Oct-14
DIVIDENDS
COMPANY FINAL/INTERIM DIVEDEND XD FROM PAYMENT
Industrial Asphalts (Ceylon) PLC First and Final Rs.3.00 3-Oct-14 14-Oct-14
Namal Acuity Value Fund Rs. 2.50 2-Oct-14 15-Oct-14
Paragon Ceylon PLC Final Rs. 0.50 9-Oct-14 17-Oct-14
Ceylon Printers PLC Final Rs. 11.00 9-Oct-14 17-Oct-14
Office Equipment PLC Final Rs. 32.50 9-Oct-14 17-Oct-14
Brown & Company PLC Interim Rs. 2.65 9-Oct-14 20-Oct-14
Union Chemicals Lanka PLC Interim Rs. 7.00 10-Oct-14 20-Oct-14
Ceylon and Foreign Trades PLC Interim Rs. 0.05 20-Oct-14 30-Oct-14
MANDATORY OFFERS
OFFER TO PURCHASE SHARES OF OFFER PRICE OFFER PERIOD
Rs. 2.00
Capital Alliance Finance PLC Rs. 15.50
Industrial Asphalts (Ceylon) PLC Rs. 201.00
*Announcements for the day
Mr. G. Ramanan Closing Date : 20-Oct -14
1 for 2 To be Notified
1 for 2 To be Notified
To be Notified 466 for 1000
15-Oct-14 28-Oct-14 4-Nov-14 5-Nov-14
To be Notified
To be Notified
1 for 2
3 for 1 To be Notified
3-Oct-14 7-Oct-14 22-Sep-14 26-Sep-14 18-Sep-14
OFFEROR
1 for 4
1 for 1
Consideration General Meeting / Allotment:
15-Oct-14
Cargills Bank Limited
1 for 1 To be Notified
2 for 7 To be Notified
Temporarily suspended.
To be Notified
Rs.10
21-Oct-14
Postponed
PCH Holdings PLC Adam Investments Limited
FundamentalAnalysisDivisionCapitalTRUSTResearch(Pvt)Ltd.
Technical Analysis Update
COMMERCIAL BANK OF CEYLON PLC(COMB.N0000)
On the 5th of September, we showed you a chart that gave you an idea as to where COMB could see selling pressure. You can clearly see a trend channel
below and it shows resistance at Rs. 160 and Rs. 170 thereafter.
From the graphic shown below, you can see that the stock has not been able to break Rs. 170 and fallen all the way back to necklinesupport at Rs. 155. This
support level is crucial for COMB as it is also above 50 day moving average. The stock has not closed below 50 day moving average since April 2014.
Turnover
14-Oct-14 13-Oct-14
Rs.
Foreign Purchases
LAUGFSGASLIMITED LGL.N0000 2,752,273 2,505,261 247,012 256,078 96.5 9,559,364
HEMASHOLDINGSPLC HHL.N0000 97,528,102 97,406,966 121,136 143,836 84.2 7,304,501
CHEVRONLUBRICANTSLANKAPLC LLUB.N0000 38,585,183 38,563,823 21,360 179,713 11.9 7,262,400
COMMERCIALBANKOFCEYLONPLC COMB.N0000 301,350,668 301,316,658 34,010 355,655 9.6 5,342,971
TOKYOCEMENTCOMPANY(LANKA)PLC TKYO.N0000 61,586,572 61,512,572 74,000 147,815 50.1 4,136,600
RICHARDPIERIS RICH.N0000 1,233,078,524 1,232,728,669 349,855 749,200 46.7 3,183,681
SOFTLOGICHOLDINGSLIMITED SHL.N0000 56,499,115 56,315,502 183,613 361,158 50.8 2,846,002
TALAWAKELLETEAESTATESPLC TPL.N0000 177,135 97,135 80,000 124,032 64.5 2,760,000
ASIRIHOSPITALSPLC ASIR.N0000 309,157,478 309,085,227 72,251 222,221 32.5 1,647,323
SAMPATHBANKPLC SAMP.N0000 28,521,588 28,514,978 6,610 37,662 17.6 1,572,519
Foreign Sales
COMMERCIALBANKOFCEYLONPLC(X) COMB.X0000 11,688,841 12,380,241 (691,400) 735,578 94.0 (77,782,500)
JOHNKEELLSHOLDINGSPLC JKH.N0000 508,863,016 508,993,671 (130,655) 490,492 26.6 (32,284,851)
TEXTUREDJERSEYLANKALIMITED TJL.N0000 284,476,057 285,372,307 (896,250) 1,194,955 75.0 (17,028,750)
NATIONSTRUSTBANKPLC NTB.N0000 26,351,423 26,481,423 (130,000) 456,780 28.5 (11,700,000)
AITKENSPENCEPLC SPEN.N0000 161,636,723 161,736,723 (100,000) 260,683 38.4 (10,780,000)
ODELLIMITED ODEL.N0000 488,101 (488,101) 17,401 2,805.0 (10,738,222)
MALWATTEVALLEYPLANTATIONSPLC MAL.N0000 13,828,743 15,154,547 (1,325,804) 1,450,029 91.4 (6,629,020)
NATIONALDEVELOPMENTBANK NDB.N0000 68,635,413 68,649,461 (14,048) 37,678 37.3 (3,468,451)
JANASHAKTHIINSURANCECOMPANYPLC JINS.N0000 15,542,562 15,660,312 (117,750) 1,386,870 8.5 (2,566,950)
HATTONNATIONALBANKPLC HNB.N0000 87,657,220 87,669,394 (12,174) 37,034 32.9 (2,271,668)
Daily Change in Foreign Holding
Company Name Code
Foreign Holding (No. of Shares) Change in
Foreign
Holding
Total Volume
Traded
Foreign
Volume as a
% of Total
Volume
FundamentalAnalysisDivisionCapitalTRUSTResearch(Pvt)Ltd
SharePriceMovementandVolumeTraded
Company Name Symbol Share Volume
Previous
Close (Rs.)
High (Rs.) Low (Rs.)
Closing Price
(Rs.)
Change
(Rs.)
Change (%)
ABANS ELECTRICALS PLC ABAN.N0000 201 121.90 125.00 123.00 123.00 1.10 0.90%
ABANS FINANCIAL SERVICES LIMITED AFSL.N0000 1 26.80 27.70 27.70 27.70 0.90 3.36%
ACCESS ENGINEERING LTD AEL.N0000 1,558,587 30.50 31.50 30.10 31.00 0.50 1.64%
ACL CABLES PLC ACL.N0000 601 72.00 73.90 72.00 73.90 1.90 2.64%
ACL PLASTICS PLC APLA.N0000 2,300 126.50 123.80 123.40 123.50 (3.00) -2.37%
ACME PRINTING & PACKAGING PLC ACME.N0000 25,000 12.80 13.00 13.00 13.00 0.20 1.56%
ADAM INVESTMENTS LTD AINV.N0000 12,554 4.00 4.20 4.00 4.10 0.10 2.50%
AGALAWATTE PLANTATIONS PLC AGAL.N0000 23,527 26.00 26.30 26.00 26.00 - 0.00%
AGSTAR FERTILIZERS AGST.N0000 68,413 4.90 5.00 4.90 4.90 - 0.00%
AGSTAR FERTILIZERS (X) AGST.X0000 - 15.00 - - 15.00 - 0.00%
AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 230,646 83.20 85.00 80.00 80.60 (2.60) -3.13%
AITKEN SPENCE PLC SPEN.N0000 260,683 107.20 109.80 107.00 107.80 0.60 0.56%
ALLIANCE FINANCE COMPANY PLC ALLI.N0000 149 847.50 852.00 846.60 850.70 3.20 0.38%
ALUFAB LIMITED ALUF.N0000 117,497 18.80 19.10 18.50 19.00 0.20 1.06%
ALUMEX LIMITED ALUM.N0000 11,959 15.00 15.10 14.90 14.90 (0.10) -0.67%
AMANA BANK LIMITED ABL.N0000 26,635 5.50 5.60 5.50 5.60 0.10 1.82%
AMANA TAKAFUL PLC ATL.N0000 125,980 1.80 1.90 1.70 1.80 - 0.00%
AMAYA LEISURE PLC CONN.N0000 992 82.10 82.40 82.40 82.40 0.30 0.37%
AMW CAPITAL LEASING LIMITED AMCL.N0000 - 22.40 - - 22.40 - 0.00%
ANILANA HOTELS PLC ALHP.N0000 50,009 6.00 6.10 5.90 6.00 - 0.00%
ARPICO FINANCE COMPANY PLC ARPI.N0000 3,681 160.10 161.00 160.10 161.00 0.90 0.56%
ASCOT HOLDINGS PLC ASCO.N0000 23,039 90.10 92.00 89.50 90.00 (0.10) -0.11%
ASIA ASSET FINANCE LIMITED AAF.N0000 909,561 1.60 1.80 1.60 1.70 0.10 6.25%
ASIA CAPITAL PLC ACAP.N0000 9,551 11.10 11.80 11.00 11.60 0.50 4.50%
ASIA SIYAKA COMMODITIES LIMITED ASIY.N0000 57,600 3.40 3.50 3.40 3.40 - 0.00%
ASIAN ALLIANCE INSURANCE PLC AAIC.N0000 10,739 137.10 143.90 137.00 138.00 0.90 0.66%
ASIAN HOTELS & PROPERTIES PLC AHPL.N0000 9,363 70.50 71.50 70.50 71.50 1.00 1.42%
ASIRI SURGICAL HOSPITAL PLC AMSL.N0000 34,899 15.80 16.00 15.30 15.50 (0.30) -1.90%
ASIRI CENTRAL HOSPITALS PLC ASHA.N0000 - 285.00 - - 285.00 - 0.00%
ASIRI HOSPITALS PLC ASIR.N0000 222,221 22.10 23.20 21.40 22.80 0.70 3.17%
ASSOCIATED MOTOR FINANCE COMPANY AMF.N0000 85 433.40 429.10 429.00 429.00 (4.40) -1.02%
AVIVA NDB INSURANCE PLC CTCE.N0000 255 290.00 300.00 290.00 300.00 10.00 3.45%
BAIRAHA FARMS PLC BFL.N0000 4,711 131.50 135.00 130.20 135.00 3.50 2.66%
BALANGODA PLANTATIONS PLC BALA.N0000 117,233 29.70 31.00 29.40 30.20 0.50 1.68%
14-Oct-14
BANSEI ROYAL RESORTS HIKKADUWA LIMITED BRR.N0000 4,812 11.30 11.40 10.70 11.00 (0.30) -2.65%
BERUWALA RESORTS LIMITED BERU.N0000 11,319 2.10 2.20 2.10 2.10 - 0.00%
BIMPUTH FINANCE PLC BLI.N0000 430 41.40 42.00 41.90 41.90 0.50 1.21%
BLUE DIAMONDS J EWELLERY BLUE.N0000 565,228 3.00 2.90 2.80 2.80 (0.20) -6.67%
BLUE DIAMONDS J EWELLERY (X) BLUE.X0000 286,095 1.00 1.10 1.00 1.00 - 0.00%
BOGALA GRAPHITE LANKA PLC BOGA.N0000 1,411 25.10 26.00 25.30 25.70 0.60 2.39%
BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 2,300 12.60 13.20 12.90 12.90 0.30 2.38%
BRAC LANKA FINANCE PLC NIFL.N0000 46,417 9.30 9.50 9.30 9.40 0.10 1.08%
BROWN & COMPANY PLC BRWN.N0000 30,339 108.60 114.00 108.00 112.00 3.40 3.13%
BROWNS BEACH HOTELS PLC BBH.N0000 13,550 26.90 27.40 27.00 27.00 0.10 0.37%
BROWNS INVESTMENTS LIMITED BIL.N0000 5,340,822 1.80 2.00 1.80 1.90 0.10 5.56%
BUKIT DARAH PLC BUKI.N0000 151 710.00 710.00 700.00 701.60 (8.40) -1.18%
C T LAND DEVELOPMENT PLC CTLD.N0000 3,501 38.00 39.80 38.00 39.00 1.00 2.63%
C. W. MACKIE PLC CWM.N0000 1,352 62.50 62.00 60.50 61.20 (1.30) -2.08%
CAPITAL ALLIANCE FINANCE LIMITED CALF.N0000 1,050 16.60 16.30 16.30 16.30 (0.30) -1.81%
CARGILLS (CEYLON) PLC CARG.N0000 4,728 160.10 160.00 160.00 160.00 (0.10) -0.06%
CARGO BOAT DEVELOPMENT COMPANY CABO.N0000 100 132.70 134.00 130.00 132.00 (0.70) -0.53%
CARSONS CUMBERBATCH PLC CARS.N0000 1,330 440.00 445.00 444.00 444.00 4.00 0.91%
CDB CDB.N0000 12,752 88.20 91.00 88.00 89.90 1.70 1.93%
CDB (X) CDB.X0000 8,289 67.00 69.00 66.50 68.90 1.90 2.84%
CDIC CDIC.N0000 - 496.40 - - 496.40 - 0.00%
CENTRAL FINANCE COMPANY PLC CFIN.N0000 642,926 239.70 252.10 239.70 252.00 12.30 5.13%
CENTRAL INDUSTRIES PLC CIND.N0000 2,600 70.00 73.00 71.00 71.00 1.00 1.43%
CENTRAL INVESTMENTS & FINANCE CIFL.N0000 93,875 1.80 1.90 1.80 1.90 0.10 5.56%
CEYLINCO INSURANCE PLC CINS.N0000 - 1,300.00 - - 1,300.00 - 0.00%
CEYLINCO INSURANCE PLC (X) CINS.X0000 341 520.00 532.00 530.00 531.70 11.70 2.25%
CEYLON & FOREIGN TRADES PLC CFT.N0000 27,501 7.90 8.10 7.90 8.00 0.10 1.27%
CEYLON BREWERY PLC BREW.N0000 108 725.30 725.30 725.30 725.30 - 0.00%
CEYLON COLD STORES PLC CCS.N0000 1,501 239.50 240.00 240.00 240.00 0.50 0.21%
FundamentalAnalysisDivisionCapitalTRUSTResearch(Pvt)Ltd.
Company Name Symbol Share Volume
Previous
Close (Rs.)
High (Rs.) Low (Rs.)
Closing Price
(Rs.)
Change
(Rs.)
Change (%)
CEYLON GRAIN ELEVATORS PLC GRAN.N0000 13,972 42.90 44.00 43.90 43.90 1.00 2.33%
CEYLON GUARDIAN INVESTMENT TRUST GUAR.N0000 500 193.20 198.00 193.00 195.40 2.20 1.14%
CEYLON HOSPITALS PLC (DURDANS) CHL.N0000 - 104.10 - - 104.10 - 0.00%
CEYLON HOSPITALS PLC (DURDANS) (X) CHL.X0000 - 82.00 - - 82.00 - 0.00%
CEYLON HOTELS CORPORATION PLC CHOT.N0000 1,000 25.50 25.70 25.10 25.10 (0.40) -1.57%
CEYLON INVESTMENT PLC CINV.N0000 24,907 99.80 102.90 100.00 100.00 0.20 0.20%
CEYLON LEATHER PRODUCTS PLC CLPL.N0000 33,369 95.00 99.90 95.00 98.30 3.30 3.47%
CEYLON LEATHER PRODUCTS PLC (W13) CLPL.W0013 - 0.10 - - 0.10 - 0.00%
CEYLON LEATHER PRODUCTS PLC (W14) CLPL.W0014 34,200 3.80 3.80 3.80 3.80 - 0.00%
CEYLON PRINTERS PLC CPRT.N0000 - 2,499.90 - - 2,499.90 - 0.00%
CEYLON TEA BROKERS PLC CTBL.N0000 8,100 5.00 5.20 5.00 5.20 0.20 4.00%
CEYLON TEA SERVICES PLC CTEA.N0000 15 716.00 716.00 716.00 716.00 - 0.00%
CEYLON THEATRES PLC CTHR.N0000 - 156.60 - - 156.60 - 0.00%
CEYLON TOBACCO COMPANY PLC CTC.N0000 358 1,147.00 1,145.00 1,135.00 1,136.30 (10.70) -0.93%
CHEMANEX PLC CHMX.N0000 3 85.60 88.00 88.00 88.00 2.40 2.80%
CHEVRON LUBRICANTS LANKA PLC LLUB.N0000 179,713 340.00 341.00 336.00 340.00 - 0.00%
CHILAW FINANCE LIMITED CFL.N0000 611 26.00 26.00 25.60 25.70 (0.30) -1.15%
CIC HOLDINGS PLC CIC.N0000 23,563 79.80 82.50 79.90 80.10 0.30 0.38%
CIC HOLDINGS PLC (X) CIC.X0000 2,950 65.00 67.50 64.50 67.50 2.50 3.85%
CITRUS LEISURE PLC REEF.N0000 38,078 18.00 18.80 17.80 18.30 0.30 1.67%
CITRUS LEISURE PLC (W18) REEF.W0018 - 0.10 - - 0.10 - 0.00%
CITRUS LEISURE PLC (W19) REEF.W0019 227,319 2.20 2.30 2.10 2.30 0.10 4.55%
CITY HOUSING & REAL ESTATE CO. CHOU.N0000 30,480 15.00 15.80 14.30 15.40 0.40 2.67%
COLOMBO DOCKYARD PLC DOCK.N0000 884 198.00 199.90 198.00 198.70 0.70 0.35%
COLOMBO FORT INVESTMENTS PLC CFI.N0000 1,027 114.00 127.40 112.50 118.50 4.50 3.95%
COLOMBO FORT LAND & BUILDING CO CFLB.N0000 39,201 31.40 33.00 31.30 31.50 0.10 0.32%
COLOMBO INVESTMENT TRUST PLC CIT.N0000 1,602 130.00 149.30 127.00 146.80 16.80 12.92%
COLOMBO LAND & DEVELOPMENT CO. CLND.N0000 52,700 39.50 42.00 39.00 40.00 0.50 1.27%
COLOMBO PHARMACY COMPANY PLC PHAR.N0000 460 630.00 689.90 650.00 674.20 44.20 7.02%
COLONIAL MOTORS PLC COLO.N0000 6,765 116.00 124.40 118.00 121.80 5.80 5.00%
COMMERCIAL BANK OF CEYLON PLC COMB.N0000 355,655 157.30 159.00 155.00 157.10 (0.20) -0.13%
COMMERCIAL BANK OF CEYLON PLC (X) COMB.X0000 735,578 112.80 114.00 112.00 112.50 (0.30) -0.27%
COMMERCIAL CREDIT LIMITED COCR.N0000 489,939 44.20 47.30 44.00 45.10 0.90 2.04%
COMMERCIAL DEVELOPMENT CO. COMD.N0000 1 110.10 112.00 112.00 112.00 1.90 1.73%
COMMERCIAL LEASING & FINANCE LTD CLC.N0000 806 4.70 4.70 4.60 4.60 (0.10) -2.13%
CONFIFI HOTEL HOLDINGS PLC PALM.N0000 1,510 85.20 90.00 90.00 90.00 4.80 5.63%
CONVENIENCE FOODS (LANKA )PLC SOY.N0000 171 310.00 307.00 300.00 300.00 (10.00) -3.23%
DANKOTUWA PORCELAIN PLC DPL.N0000 164,308 15.00 15.40 14.60 14.80 (0.20) -1.33%
DFCC BANK DFCC.N0000 142,988 215.40 224.00 215.00 220.70 5.30 2.46%
DIALOG TELEKOM PLC. DIAL.N0000 69,816 12.40 12.30 12.00 12.20 (0.20) -1.61%
DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 - 650.10 - - 650.10 - 0.00%
DIPPED PRODUCTS PLC DIPD.N0000 13,633 127.10 127.00 127.00 127.00 (0.10) -0.08%
DISTILLERIES COMPANY DIST.N0000 6,564 211.80 215.00 204.00 214.90 3.10 1.46%
DUNAMIS CAPITAL PLC CSEC.N0000 347,056 33.10 36.80 32.40 35.40 2.30 6.95%
E B CREASY & COMPANY PLC EBCR.N0000 - 1,000.00 - - 1,000.00 - 0.00%
EAST WEST PROPERTIES PLC EAST.N0000 156,390 13.10 13.50 13.00 13.40 0.30 2.29%
EASTERN MERCHANTS PLC EMER.N0000 5,050 7.10 7.40 7.10 7.30 0.20 2.82%
E-CHANNELLING PLC ECL.N0000 11,088 14.10 14.70 14.10 14.20 0.10 0.71%
EDEN HOTEL LANKA PLC EDEN.N0000 3,175 28.50 28.60 28.50 28.50 - 0.00%
ELPITIYA PLANTATIONS PLC ELPL.N0000 22,415 26.00 26.10 25.10 26.00 - 0.00%
ENTRUST SECURITIES LIMITED ESL.N0000 109,566 48.70 52.40 47.00 50.20 1.50 3.08%
EQUITY ONE PLC EQIT.N0000 8,201 46.00 45.50 45.30 45.40 (0.60) -1.30%
EQUITY TWO PLC ETWO.N0000 1 70.80 68.90 68.90 68.90 (1.90) -2.68%
EXPOLANKA HOLDINGS LIMITED EXPO.N0000 86,122 9.90 10.00 9.80 9.90 - 0.00%
FINLAYS COLOMBO PLC J FIN.N0000 - 343.30 - - 343.30 - 0.00%
FIRST CAPITAL HOLDINGS PLC CFVF.N0000 725,686 49.50 53.10 49.70 52.10 2.60 5.25%
FREE LANKA CAPITAL HOLDINGS FLCH.N0000 2,133,355 2.30 2.30 2.20 2.30 - 0.00%
GALADARI HOTELS (LANKA) PLC GHLL.N0000 279,072 15.10 15.20 14.80 15.10 - 0.00%
GEORGE STEUART FINANCE LIMITED GSF.N0000 42,345 27.50 29.50 27.30 27.50 - 0.00%
GESTETNER OF CEYLON PLC GEST.N0000 - 147.20 - - 147.20 - 0.00%
GOOD HOPE PLC GOOD.N0000 - 1,600.20 - - 1,600.20 - 0.00%
GUARDIAN CAPITAL PARTNERS PLC WAPO.N0000 17,955 44.50 45.00 43.90 44.00 (0.50) -1.12%
HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 1,109 34.10 39.00 36.40 38.30 4.20 12.32%
HARISCHANDRA MILLS PLC HARI.N0000 - 2,120.00 - - 2,120.00 - 0.00%
HATTON NATIONAL BANK PLC HNB.N0000 37,034 187.00 189.90 181.30 186.60 (0.40) -0.21%
HATTON NATIONAL BANK PLC (X) HNB.X0000 46,912 143.00 144.00 142.00 143.20 0.20 0.14%
HAYCARB PLC HAYC.N0000 - 181.10 - - 181.10 - 0.00%
HAYLEYS EXPORTS PLC HEXP.N0000 136 45.90 45.90 44.00 44.30 (1.60) -3.49%
HAYLEYS MGT KNITTING MILLS PLC MGT.N0000 466,273 16.70 17.70 16.40 17.20 0.50 2.99%
HAYLEYS PLC HAYL.N0000 9,438 348.70 350.00 310.00 340.70 (8.00) -2.29%
HDFC BANK HDFC.N0000 74,056 69.70 72.00 69.50 71.90 2.20 3.16%
HEMAS HOLDINGS PLC HHL.N0000 143,836 59.90 61.00 58.00 60.30 0.40 0.67%
HEMAS POWER PLC HPWR.N0000 19,300 16.80 17.20 16.80 16.80 - 0.00%
HIKKADUWA BEACH RESORT LIMITED CITH.N0000 1 20.10 20.80 20.80 20.80 0.70 3.48%
HNB ASSURANCE PLC HASU.N0000 29,424 89.20 90.00 89.00 90.00 0.80 0.90%
HORANA PLANTATIONS PLC HOPL N0000 558 25 10 25 80 25 00 25 10 0 00% HORANA PLANTATIONS PLC HOPL.N0000 558 25.10 25.80 25.00 25.10 - 0.00%
FundamentalAnalysisDivisionCapitalTRUSTResearch(Pvt)Ltd.
Company Name Symbol Share Volume
Previous
Close (Rs.)
High (Rs.) Low (Rs.)
Closing Price
(Rs.)
Change
(Rs.)
Change (%)
HOTEL DEVELOPERS (LANKA) PLC HDEV.N0000 - 94.80 - - 94.80 - 0.00%
HOTEL SERVICES (CEYLON) PLC SERV.N0000 16,300 17.10 18.50 17.00 17.90 0.80 4.68%
HOTEL SIGIRIYA PLC HSIG.N0000 - 90.00 - - 90.00 - 0.00%
HUEJ AY INTERNATIONAL INVESTMENTS HUEJ .N0000 - 71.50 - - 71.50 - 0.00%
HUNAS FALLS HOTELS PLC HUNA.N0000 600 67.40 71.50 71.10 71.40 4.00 5.93%
HUNTERS & COMPANY LIMITED HUNT.N0000 30 390.00 400.00 395.00 398.30 8.30 2.13%
HVA FOODS LIMITED HVA.N0000 61,067 11.20 12.00 11.20 11.70 0.50 4.46%
HYDRO POWER FREE LANKA HPFL.N0000 3,100 5.60 5.70 5.60 5.70 0.10 1.79%
